The Colorado River system
Lake Powell and Lake Mead are the Colorado River's two great savings accounts — together they hold the majority of the system's stored water and drive every operating decision on the river. Wondering about next year's water? See the winter outlook.
The system at a glance
Each marker shows today's pool elevation; red names are lower than a year ago. Click any reservoir for its full page. Basemap: USGS The National Map; dam locations from USBR's hydrodata site map.
Combined storage, 1963–present
Where Lake Powell is headed
Where Lake Mead is headed
Runoff outlook
| Month | Powell unregulated inflow outlook (kaf) |
|---|---|
| September 2026 | 150 |
| October 2026 | 280 |
| November 2026 | 300 |
| December 2026 | 250 |
| January 2027 | 230 |
| February 2027 | 240 |
| March 2027 | 390 |
| April 2027 | 600 |
| May 2027 | 1,650 |
| June 2027 | 2,100 |
| July 2027 | 700 |
| August 2027 | 280 |
NOAA Colorado Basin River Forecast Center monthly outlook (50% exceedance ESP values), issued 9/1/2026, fetched at build — cbrfc.noaa.gov. Unregulated inflow is what would flow into Lake Powell absent upstream operations; it drives USBR's projections above.
Every tracked reservoir
| Reservoir | Elevation (ft) | Vs. 1 year (ft) | As of |
|---|---|---|---|
| Taylor Park Reservoir | 9,296.15 | -12.98 | 2026-09-14 |
| Blue Mesa Reservoir | 7,414.68 | -56.07 | 2026-09-14 |
| Morrow Point Reservoir | 7,156.4 | +2.84 | 2026-09-14 |
| Crystal Reservoir | 6,752.6 | -2.75 | 2026-09-14 |
| Fontenelle Reservoir | 6,498.84 | +4.58 | 2026-09-14 |
| Flaming Gorge Reservoir | 6,008.53 | -14.83 | 2026-09-14 |
| Lake Powell | 3,516.74 | -29.54 | 2026-09-14 |
| Navajo Reservoir | 6,009.65 | -13.05 | 2026-09-14 |
| Lake Mead | 1,038.72 | -18.22 | 2026-09-14 |
| Lake Mohave | 639.12 | -0.26 | 2026-09-14 |
| Lake Havasu | 447.32 | -0.17 | 2026-09-14 |
| Shasta Lake | 985.83 | -10.95 | 2026-09-14 |
| Lake Oroville | 772.56 | -36.62 | 2026-09-14 |
| Trinity Lake | 2,321.15 | -11.86 | 2026-09-14 |
| New Melones Lake | 1,008.24 | -8.69 | 2026-09-14 |
| San Luis Reservoir | 489.64 | +43.05 | 2026-09-14 |
| Don Pedro Reservoir | 791.12 | -2.99 | 2026-09-13 |
| Lake Berryessa | 429.46 | -1.17 | 2026-09-14 |
| Folsom Lake | 409 | -2.36 | 2026-09-14 |
| Pine Flat Lake | 742.26 | -25.09 | 2026-09-14 |
| Lake McClure | 790.29 | -17.27 | 2026-09-13 |
| Camanche Reservoir | 226.73 | +6.38 | 2026-09-13 |
| New Bullards Bar Reservoir | 1,899.13 | +11.51 | 2026-09-14 |
| Lake Perris | 1,586.57 | +0.78 | 2026-09-14 |
| Castaic Lake | 1,507.67 | +15.81 | 2026-09-14 |
| Lake Sonoma | 447.74 | +1.1 | 2026-09-14 |
| Millerton Lake | 505.15 | -2.69 | 2026-09-14 |
| Isabella Lake | 2,558.77 | -10.54 | 2026-09-14 |
| New Hogan Lake | 669.39 | -0.49 | 2026-09-14 |
Sources and computation rules: data & methodology.