New Melones Lake Water Level
2026-07-31: 1,015.38 ft — the 21st-lowest elevation for this calendar date in 40 years of daily record.
Elevation
1,015.38 ft
−1.69 ft in 7 d
Vs. one year ago
−11.03 ft
same date last year
Vs. yesterday
−0.25 ft
24-hour change
Net flow (inflow − release)
−1,092 cfs
647 cfs in · 1,739 cfs out · 2026-07-31
Storage
1.62 maf
as of 2026-07-31
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 721.15 | 1992-10-01 |
| full-series daily max | 1,083.82 | 1998-07-19 |
| since-2000 daily min | 797.4 | 2015-11-07 |
| since-2000 daily max | 1,082.8 | 2006-06-14 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 1,015.27 | 2025-11-04 | 1,041.79 | 2026-03-25 | 1,028.03 |
| 2025 | 1,015.97 | 2025-09-26 | 1,052.55 | 2025-04-15 | 1,037.35 |
| 2024 | 1,035.86 | 2024-09-30 | 1,061.52 | 2024-06-07 | 1,049.34 |
| 2023 | 874.62 | 2022-11-01 | 1,059 | 2023-07-09 | 974.74 |
| 2022 | 881.07 | 2022-09-21 | 941.41 | 2022-01-31 | 919.4 |
| 2021 | 919.38 | 2021-09-30 | 1,009.2 | 2021-02-03 | 986.17 |
| 2020 | 1,005.19 | 2020-09-30 | 1,055.46 | 2019-10-06 | 1,038.1 |
| 2019 | 1,028.47 | 2018-11-12 | 1,072.4 | 2019-06-24 | 1,048.38 |
| 2018 | 1,032.16 | 2018-09-30 | 1,057.82 | 2018-04-30 | 1,047.81 |
| 2017 | 859.49 | 2016-11-05 | 1,068.55 | 2017-07-06 | 988.94 |
| 2016 | 797.4 | 2015-11-07 | 886.95 | 2016-06-13 | 849.49 |
| 2015 | 798.43 | 2015-09-30 | 879.2 | 2015-03-03 | 850.12 |
| 2014 | 861.71 | 2014-09-27 | 952.18 | 2014-03-10 | 923.92 |
| 2013 | 948.86 | 2013-09-30 | 1,017.35 | 2013-01-30 | 992.32 |
| 2012 | 1,004.27 | 2012-09-30 | 1,056.5 | 2011-10-01 | 1,038.61 |
| 2011 | 977.68 | 2010-10-02 | 1,081.52 | 2011-07-10 | 1,032.95 |
| 2010 | 956.24 | 2009-11-08 | 994.41 | 2010-07-01 | 974.21 |
| 2009 | 955.41 | 2008-10-10 | 984.59 | 2009-06-03 | 968.9 |
| 2008 | 955.79 | 2008-09-30 | 1,007.24 | 2008-03-09 | 988.57 |
| 2007 | 996.25 | 2007-09-30 | 1,057.07 | 2006-10-01 | 1,036.83 |
| 2006 | 1,046.09 | 2005-10-10 | 1,082.8 | 2006-06-14 | 1,061.29 |
| 2005 | 957.2 | 2004-10-02 | 1,057.35 | 2005-07-13 | 1,009.27 |
| 2004 | 957.2 | 2004-09-30 | 1,003.23 | 2004-04-10 | 982.96 |
| 2003 | 977.75 | 2002-10-13 | 1,002.22 | 2003-06-11 | 989.24 |
| 2002 | 978.07 | 2002-09-30 | 1,016.3 | 2002-04-10 | 1,002.36 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.