Fontenelle Reservoir
2026-07-25: 6,499.32 ft — the 22nd-lowest elevation for this calendar date in 61 years of daily record.
Elevation
6,499.32 ft
+1.36 ft in 7 d
Vs. one year ago
−0.78 ft
same date last year
Vs. yesterday
+0.15 ft
24-hour change
Net flow (inflow − release)
+594 cfs
1,293 cfs in · 699 cfs out · 2026-07-25
Storage
283 kaf
as of 2026-07-25
Last five years
Full record, 1965–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 6,418.48 | 1967-07-27 |
| full-series daily max | 6,508.85 | 1975-07-21 |
| since-2000 daily min | 6,463.57 | 2011-06-07 |
| since-2000 daily max | 6,506.72 | 2014-07-25 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 6,478.44 | 2026-05-12 | 6,499.32 | 2026-07-25 | 6,485.45 |
| 2025 | 6,471.37 | 2025-03-23 | 6,500.29 | 2025-07-14 | 6,486.35 |
| 2024 | 6,467.77 | 2024-03-31 | 6,500.49 | 2024-06-19 | 6,487.75 |
| 2023 | 6,467.67 | 2023-04-14 | 6,503.98 | 2023-08-12 | 6,489.46 |
| 2022 | 6,477.07 | 2022-03-23 | 6,504.95 | 2022-07-22 | 6,489.79 |
| 2021 | 6,472.01 | 2021-04-01 | 6,495.27 | 2021-07-08 | 6,484.77 |
| 2020 | 6,473.52 | 2020-03-17 | 6,504.2 | 2020-07-18 | 6,489.59 |
| 2019 | 6,464 | 2019-04-03 | 6,502.79 | 2019-08-08 | 6,485.97 |
| 2018 | 6,469.22 | 2018-03-22 | 6,504.22 | 2018-07-24 | 6,488.62 |
| 2017 | 6,467.63 | 2017-05-07 | 6,505.93 | 2017-07-23 | 6,488.45 |
| 2016 | 6,474.65 | 2016-04-03 | 6,504.61 | 2016-06-16 | 6,488.74 |
| 2015 | 6,483.07 | 2015-04-24 | 6,505.54 | 2015-06-18 | 6,495.34 |
| 2014 | 6,468.62 | 2014-04-10 | 6,506.72 | 2014-07-25 | 6,487.6 |
| 2013 | 6,472.1 | 2013-05-07 | 6,494.96 | 2012-10-01 | 6,484.47 |
| 2012 | 6,467.88 | 2012-03-15 | 6,503.96 | 2012-07-29 | 6,489.21 |
| 2011 | 6,463.57 | 2011-06-07 | 6,502.84 | 2011-08-16 | 6,485.82 |
| 2010 | 6,468.16 | 2010-04-09 | 6,504.51 | 2010-08-06 | 6,486.43 |
| 2009 | 6,467.36 | 2009-04-09 | 6,505.66 | 2009-07-27 | 6,487.23 |
| 2008 | 6,464.95 | 2008-04-08 | 6,505.69 | 2008-07-08 | 6,481.65 |
| 2007 | 6,469.73 | 2007-03-12 | 6,491.75 | 2006-10-01 | 6,482.57 |
| 2006 | 6,472.75 | 2006-03-30 | 6,500.56 | 2006-07-19 | 6,487.44 |
| 2005 | 6,473.26 | 2005-03-12 | 6,499.45 | 2005-08-05 | 6,489.39 |
| 2004 | 6,475.82 | 2004-03-18 | 6,505.2 | 2004-07-20 | 6,489.73 |
| 2003 | 6,468.93 | 2003-05-24 | 6,498.46 | 2003-08-03 | 6,488.25 |
| 2002 | 6,472.9 | 2002-03-21 | 6,496.68 | 2002-08-05 | 6,481.68 |
Data: U.S. Bureau of Reclamation Upper Colorado hydrodata, refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of the Colorado River system.