Lake Powell
July 25, 2026: 3,522.96 ft — the 2nd-lowest July 25 elevation in 63 years of record (median for this date: 3,635.5 ft).
Where it's headed: USBR projections
| Month | Maximum Probable (May 2026) | Minimum Probable (Jul 2026) | Most Probable (July 2026) |
|---|---|---|---|
| 2026-08 | 3,518.56 | 3,519.29 | 3,518.98 |
| 2026-09 | 3,517.25 | 3,516.9 | 3,516.16 |
| 2026-10 | 3,519.37 | 3,514.13 | 3,514.8 |
| 2026-11 | 3,519.49 | 3,510.01 | 3,512.47 |
| 2026-12 | 3,516.89 | 3,503.65 | 3,507.68 |
| 2027-01 | 3,513.41 | 3,495.74 | 3,501.25 |
| 2027-02 | 3,511.23 | 3,488.77 | 3,496.16 |
| 2027-03 | 3,506.35 | 3,481.97 | 3,491.92 |
| 2027-04 | 3,509.04 | 3,478.53 | 3,491.75 |
| 2027-05 | 3,532.8 | 3,482.06 | 3,508.02 |
| 2027-06 | 3,555.67 | 3,488.26 | 3,524.59 |
| 2027-07 | 3,558.04 | 3,482.68 | 3,524.13 |
Projected end-of-month elevations (ft), next 12 months. Source: USBR 24-Month Study (Upper Colorado studies page); minimum/maximum-probable runs are published only some months, so their issue dates can differ from the most-probable run. A newer study supersedes these when USBR posts it.
Boat ramps
At today's elevation, the lake is above the NPS minimum usable elevation for only 1 of 13 rated launch points. Ramp-by-ramp status and margins →
Shoreline map
See the lake's actual mapped shape at every key level — from the 1983 record high to dead pool — with today's nearest extent against the full-pool outline. Explore the shoreline map →
Last five years
Full record, 1963–present
Weather at the lake
Open-Meteo model forecast, fetched at build
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 3,394.5 | 1964-05-11 |
| full-series daily max | 3,708.34 | 1983-07-14 |
| since-2000 daily min | 3,519.92 | 2023-04-13 |
| since-2000 daily max | 3,683.4 | 2000-06-30 |
Computed from the full USBR daily series; every record states its definition. The full-series minimum (3,394.5 ft, 1964) occurred during initial filling. Water-year history →