Lake Havasu
2026-07-26: 448.12 ft — the 37th-lowest elevation for this calendar date in 84 years of daily record.
Elevation
448.12 ft
−0.36 ft in 7 d
Vs. one year ago
+0.21 ft
same date last year
Vs. yesterday
−0.08 ft
24-hour change
Release
16,202 cfs
USBR publishes no inflow series for this reservoir · 2026-07-27
Storage
534 kaf
as of 2026-07-26
Last five years
Full record, 1938–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 440.04 | 1940-10-28 |
| full-series daily max | 451 | 1943-09-17 |
| since-2000 daily min | 443.7 | 2000-04-12 |
| since-2000 daily max | 449.81 | 2005-02-23 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 446.25 | 2025-12-15 | 449.49 | 2025-11-26 | 447.77 |
| 2025 | 445.89 | 2025-01-20 | 449 | 2025-05-08 | 447.65 |
| 2024 | 446.15 | 2023-12-16 | 449.12 | 2024-06-27 | 447.78 |
| 2023 | 446.12 | 2022-12-27 | 449.2 | 2023-08-19 | 447.71 |
| 2022 | 446.13 | 2022-03-01 | 449.28 | 2022-08-05 | 447.73 |
| 2021 | 446.2 | 2021-01-12 | 448.91 | 2021-07-01 | 447.66 |
| 2020 | 446.04 | 2020-03-31 | 449.55 | 2019-12-04 | 447.77 |
| 2019 | 446.18 | 2019-01-05 | 449.39 | 2019-09-26 | 447.89 |
| 2018 | 445.72 | 2018-01-30 | 448.99 | 2018-06-21 | 447.45 |
| 2017 | 445.83 | 2016-12-05 | 449.42 | 2017-05-11 | 447.86 |
| 2016 | 446.03 | 2015-11-15 | 449.35 | 2016-07-28 | 447.8 |
| 2015 | 445.76 | 2014-11-05 | 449.52 | 2015-05-18 | 447.9 |
| 2014 | 444.83 | 2013-12-18 | 449.29 | 2014-08-14 | 447.65 |
| 2013 | 446.36 | 2012-12-28 | 449.66 | 2013-08-29 | 447.95 |
| 2012 | 445.01 | 2012-01-05 | 449.41 | 2012-07-16 | 447.84 |
| 2011 | 446.23 | 2011-01-30 | 449.66 | 2010-10-28 | 448.04 |
| 2010 | 446.02 | 2010-02-23 | 449.2 | 2010-02-11 | 447.78 |
| 2009 | 445.88 | 2009-03-02 | 449.22 | 2009-05-14 | 447.49 |
| 2008 | 445.71 | 2008-02-12 | 449.1 | 2008-06-13 | 447.38 |
| 2007 | 445.69 | 2007-04-17 | 448.91 | 2007-01-05 | 447.47 |
| 2006 | 445.8 | 2006-09-21 | 448.79 | 2005-10-21 | 447.28 |
| 2005 | 446.06 | 2005-02-09 | 449.81 | 2005-02-23 | 447.91 |
| 2004 | 443.8 | 2004-01-06 | 448.82 | 2004-07-30 | 447.15 |
| 2003 | 445.21 | 2003-02-05 | 449.16 | 2003-05-22 | 447.6 |
| 2002 | 445.4 | 2001-11-19 | 448.98 | 2002-05-26 | 447.42 |
Data: U.S. Bureau of Reclamation Upper Colorado hydrodata, refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of the Colorado River system.