Rhine & Danube water levels today
Stage at 79 river gauges on the Rhine, Moselle, Main and Danube, from Germany's federal waterways agency (WSV) and its Austrian partners — the gauges that decide whether barges and river cruises sail fully loaded, half loaded, or not at all.
Every gauge, colored by its own reference marks
- below low-water reference
- low
- normal
- high
- above HSW — navigation halted
- no reference marks published
Levels are centimeters above each gauge's local zero, so colors — not raw numbers — are what compares across stations. Red means the gauge is under its published low-water reference (GlW in Germany, RNW in Austria): fairway depth is no longer guaranteed there and loaded vessels start lightening. Click Kaub for the full story.
Rhine
| Gauge | Level (cm) | Vs. 7 days | Vs. low-water mark | Status |
|---|---|---|---|---|
| Konstanz-Rhein | 248 | -5 | — | — |
| Basel-Rheinhalle (CH) | 485 | -2 | -16 (GlW) | below GlW |
| Rheinweiler | 196 | -6 | — | normal |
| Breisach | 182 | +1 | — | — |
| Rust | 78 | -1 | — | — |
| Ottenheim | 299 | 0 | — | — |
| Kehl-Kronenhof | 173 | -12 | — | low |
| Iffezheim | 69 | +10 | — | low |
| Plittersdorf | 233 | +13 | — | low |
| Maxau | 314 | +10 | -58 (GlW) | below GlW |
| Philippsburg | 214 | +5 | — | low |
| Speyer | 178 | +3 | -59 (GlW) | below GlW |
| Mannheim | 84 | -5 | -71 (GlW) | below GlW |
| Worms | 1 | -7 | -67 (GlW) | below GlW |
| Nierstein-Oppenheim | 74 | -3 | — | low |
| Bodenheim | 155 | -1 | — | — |
| Mainz | 128 | +2 | -43 (GlW) | below GlW |
| Oestrich | 54 | +3 | -38 (GlW) | below GlW |
| Bingen | 60 | +8 | -37 (GlW) | below GlW |
| Kaub | 33 | +5 | -44 (GlW) | below GlW |
| Sankt Goar | 117 | +3 | — | low |
| Boppard | 37 | +1 | — | low |
| Braubach | 62 | -1 | — | — |
| Koblenz | 27 | +4 | -50 (GlW) | below GlW |
| Neuwied Stadt | 2 | +9 | — | — |
| Andernach | 34 | +5 | -57 (GlW) | below GlW |
| Oberwinter | 17 | +4 | — | low |
| Bonn | 90 | +4 | -52 (GlW) | below GlW |
| Köln | 77 | +2 | -62 (GlW) | below GlW |
| Düsseldorf | 28 | +1 | -63 (GlW) | below GlW |
| Duisburg-Ruhrort | 159 | -1 | -68 (GlW) | below GlW |
| Wesel | 99 | -2 | -75 (GlW) | below GlW |
| Rees | 44 | -1 | -74 (GlW) | below GlW |
| Emmerich | 7 | +2 | -67 (GlW) | below GlW |
| Lobith | 646 | -4 | — | — |
| Pannerdense Kop | 611 | -5 | — | — |
Moselle
| Gauge | Level (cm) | Vs. 7 days | Vs. low-water mark | Status |
|---|---|---|---|---|
| Alken | — | — | — | — |
| Cochem | 220 | 0 | — | normal |
| Mehring Ams | 218 | -1 | — | — |
| Ruwer | 218 | +1 | — | normal |
| Wincheringen | 220 | +1 | — | — |
| Perl | 214 | +4 | — | normal |
Main
| Gauge | Level (cm) | Vs. 7 days | Vs. low-water mark | Status |
|---|---|---|---|---|
| Raunheim | 127 | +14 | — | normal |
| Frankfurt Osthafen | 152 | 0 | — | low |
| Krotzenburg | 95 | -1 | — | low |
| Mainflingen | 74 | +3 | — | — |
| Kleinostheim_Wuk | — | — | — | — |
| Obernau | 95 | +5 | — | normal |
| Kleinheubach | 108 | 0 | — | normal |
| Faulbach | 102 | +3 | — | normal |
| Wertheim | 95 | +7 | — | — |
| Steinbach | 115 | -4 | — | normal |
| Würzburg | 154 | +9 | — | normal |
| Astheim | 96 | +20 | — | normal |
| Schweinfurt Neuer Hafen | 202 | +6 | — | normal |
| Trunstadt | 157 | +9 | — | normal |
Danube
| Gauge | Level (cm) | Vs. 7 days | Vs. low-water mark | Status |
|---|---|---|---|---|
| Thebnerstrassl (AT) | 117 | +52 | -15 (RNW) | below RNW |
| Wildungsmauer (AT) | 143 | +55 | -19 (RNW) | below RNW |
| Korneuburg (AT) | 206 | +27 | +15 (RNW) | normal |
| Dürnstein (AT) | 300 | +18 | +42 (RNW) | normal |
| Kienstock (AT) | 163 | +60 | -1 (RNW) | below RNW |
| Grein (AT) | 711 | +2 | +42 (RNW) | normal |
| Mauthausen (AT) | 424 | -3 | +44 (RNW) | normal |
| Wilhering (AT) | 240 | +14 | +19 (RNW) | normal |
| Erlau (AT) | 738 | -5 | — | normal |
| Achleiten (AT) | 244 | -5 | -14 (RNW) | below RNW |
| Passau Ilzstadt | 412 | +5 | — | low |
| Passau Donau | 390 | +6 | -25 (RNW) | below RNW |
| Vilshofen | 288 | +2 | — | low |
| Hofkirchen | 159 | +12 | -48 (RNW) | below RNW |
| Deggendorf | 142 | +14 | -68 (RNW) | below RNW |
| Pfelling | 227 | +6 | -63 (RNW) | below RNW |
| Pfatter | 303 | -3 | -7 (RNW) | below RNW |
| Schwabelweis | 286 | +4 | -6 (RNW) | below RNW |
| Regensburg Eiserne Brücke | 189 | +2 | -17 (RNW) | below RNW |
| Oberndorf | 147 | -2 | -23 (RNW) | below RNW |
| Kelheimwinzer | 252 | +2 | — | low |
| Kelheim Donau | 192 | +4 | -58 (RNW) | below RNW |
| Ingolstadt Luitpoldstrasse | 130 | -2 | — | — |
How to read these numbers
A European river gauge reports stage: centimeters of water above that station's own historical zero point, an arbitrary local datum. A reading of 40 cm at Budapest and 140 cm at Duisburg says nothing about which river is fuller — and at very low water, readings below zero are normal. What makes a reading meaningful is the gauge's own official reference marks: the low-water reference (GlW on German waterways, RNW on the Austrian Danube) below which fairway depth is no longer guaranteed, mean low and high water (MNW/MHW), and the highest navigable level (HSW), above which shipping stops. Every color on this page comes from those published marks — none of the thresholds are ours.
Data: PEGELONLINE, Wasserstraßen- und Schifffahrtsverwaltung des Bundes (WSV), license DL-DE Zero 2.0, including Austrian Danube partner gauges (via viadonau); refreshed nightly. Reference marks are the agencies' published characteristic values. The lower Danube — Slovakia to the delta — is in the pipeline. Sources and computation rules: data & methodology.