Folsom Lake Water Level
2026-07-31: 433.84 ft — the 26th-lowest elevation for this calendar date in 40 years of daily record.
Elevation
433.84 ft
−5.69 ft in 7 d
Vs. one year ago
+8.27 ft
same date last year
Vs. yesterday
−0.83 ft
24-hour change
Net flow (inflow − release)
−3,760 cfs
1,629 cfs in · 5,389 cfs out · 2026-07-31
Storage
648 kaf
as of 2026-07-31
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 347.16 | 1988-11-03 |
| full-series daily max | 465.51 | 1993-06-21 |
| since-2000 daily min | 348.68 | 2015-12-04 |
| since-2000 daily max | 465.41 | 2005-06-12 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 404.92 | 2025-11-12 | 464.4 | 2026-05-12 | 435.25 |
| 2025 | 387.13 | 2024-12-23 | 461.53 | 2025-05-14 | 424.96 |
| 2024 | 410.87 | 2023-12-15 | 463.1 | 2024-06-11 | 432.05 |
| 2023 | 377.06 | 2022-12-02 | 461.74 | 2023-05-24 | 427.16 |
| 2022 | 370.28 | 2021-10-21 | 455.75 | 2022-06-09 | 419.95 |
| 2021 | 373.63 | 2021-09-30 | 406.29 | 2020-10-01 | 388.92 |
| 2020 | 406.39 | 2020-09-30 | 449.28 | 2020-06-05 | 424.12 |
| 2019 | 388.51 | 2019-01-04 | 464.25 | 2019-06-06 | 431.7 |
| 2018 | 412.27 | 2018-09-30 | 464.16 | 2018-05-30 | 434.4 |
| 2017 | 385.78 | 2016-10-13 | 464.12 | 2017-07-06 | 429.64 |
| 2016 | 348.68 | 2015-12-04 | 453.73 | 2016-05-20 | 407.21 |
| 2015 | 360.18 | 2015-09-30 | 425.87 | 2015-04-28 | 402.01 |
| 2014 | 357.06 | 2014-02-06 | 425.17 | 2014-05-15 | 395.44 |
| 2013 | 397.2 | 2013-09-30 | 442.89 | 2013-05-31 | 421.66 |
| 2012 | 401.14 | 2012-01-19 | 462.1 | 2012-04-29 | 427.64 |
| 2011 | 404.3 | 2011-01-09 | 464.53 | 2011-07-13 | 437.8 |
| 2010 | 377.86 | 2010-01-12 | 463.12 | 2010-06-10 | 420.77 |
| 2009 | 366.77 | 2008-12-12 | 462.88 | 2009-05-24 | 412.1 |
| 2008 | 371.85 | 2008-01-02 | 430.78 | 2008-05-27 | 396.68 |
| 2007 | 391.08 | 2007-09-30 | 448.33 | 2007-05-26 | 423.45 |
| 2006 | 397.72 | 2006-01-14 | 464.29 | 2006-06-11 | 434.79 |
| 2005 | 391.36 | 2004-12-06 | 465.41 | 2005-06-12 | 431.48 |
| 2004 | 399.55 | 2004-09-30 | 440.71 | 2004-04-05 | 422.39 |
| 2003 | 407.59 | 2002-12-12 | 465.1 | 2003-06-02 | 434.33 |
| 2002 | 378.91 | 2001-11-21 | 452.82 | 2002-06-07 | 420.74 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.