California reservoir levels today

Daily elevation and storage for California's 18 largest reservoirs, from the state's California Data Exchange Center. Together they hold 14.63 maf today.

Combined storage · 18 reservoirs
14.63 maf
−0.73 maf vs. a year ago
Shasta Lake
972.89 ft
2.28 maf · details
Lake Oroville
735.79 ft
1.47 maf · details
Vs. the recorded peak
62%
of the highest month-mean on record (23.6 maf, 2011-07)

The major reservoirs, mapped

Each marker shows today's pool elevation; red names are lower than a year ago. Click any reservoir for its full page. Basemap: USGS The National Map; coordinates and data from CDEC.

Combined storage over time

10 15 20 2008201120142017202020232026
Combined end-of-month storage across the 18 tracked major reservoirs, in million acre-feet, computed from CDEC daily records over months where all report.

Every tracked California reservoir

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Shasta Lake 972.89 -14.21 2.28 maf 2026-10-29
Lake Oroville 735.79 -39.33 1.47 maf 2026-10-29
Trinity Lake 2,314.25 -7.76 1.64 maf 2026-10-29
New Melones Lake 1,003.71 -11.91 1.51 maf 2026-10-29
San Luis Reservoir 488.25 +28.45 1.37 maf 2026-10-29
Don Pedro Reservoir 781.6 -4.3 1.47 maf 2026-10-28
Lake Berryessa 427.49 -1.51 1.32 maf 2026-10-29
Folsom Lake 399.3 -6.98 375 kaf 2026-10-29
Pine Flat Lake 752.25 -30.65 182 kaf 2026-10-29
Lake McClure 772.89 -23.09 504 kaf 2026-10-28
Camanche Reservoir 222.89 +3.58 328 kaf 2026-10-28
New Bullards Bar Reservoir 1,880.95 +9.38 648 kaf 2026-10-29
Lake Perris 1,583.77 -3.87 117 kaf 2026-10-29
Castaic Lake 1,494.66 +3.48 280 kaf 2026-10-29
Lake Sonoma 443.84 +1.24 226 kaf 2026-10-29
Millerton Lake 502.45 -10.91 223 kaf 2026-10-29
Isabella Lake 2,554.9 -8.71 139 kaf 2026-10-29
New Hogan Lake 666.02 +0.07 152 kaf 2026-10-29

Data: California Data Exchange Center (CDEC), refreshed nightly. Elevation and storage are reported daily; occasional bad readings in the historical record are filtered. Sources and computation rules: data & methodology.