California reservoir levels today

Daily elevation and storage for California's 18 largest reservoirs, from the state's California Data Exchange Center. Together they hold 14.82 maf today.

Combined storage · 18 reservoirs
14.82 maf
−0.53 maf vs. a year ago
Shasta Lake
977.6 ft
2.37 maf · details
Lake Oroville
742.19 ft
1.53 maf · details
Vs. the recorded peak
63%
of the highest month-mean on record (23.6 maf, 2011-07)

The major reservoirs, mapped

Each marker shows today's pool elevation; red names are lower than a year ago. Click any reservoir for its full page. Basemap: USGS The National Map; coordinates and data from CDEC.

Combined storage over time

10 15 20 2008201120142017202020232026
Combined end-of-month storage across the 18 tracked major reservoirs, in million acre-feet, computed from CDEC daily records over months where all report.

Every tracked California reservoir

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Shasta Lake 977.6 -12.51 2.37 maf 2026-10-15
Lake Oroville 742.19 -38.04 1.53 maf 2026-10-15
Trinity Lake 2,315.6 -8.33 1.65 maf 2026-10-15
New Melones Lake 1,004.67 -10.92 1.51 maf 2026-10-15
San Luis Reservoir 495.55 +34.63 1.46 maf 2026-10-15
Don Pedro Reservoir 785.2 -3.23 1.51 maf 2026-10-15
Lake Berryessa 427.89 -1.45 1.33 maf 2026-10-15
Folsom Lake 403.2 -5.07 401 kaf 2026-10-15
Pine Flat Lake 748.24 -28.17 173 kaf 2026-10-15
Lake McClure 777.59 -20.61 524 kaf 2026-10-15
Camanche Reservoir 224.25 +4.66 337 kaf 2026-10-14
New Bullards Bar Reservoir 1,886.87 +10.9 670 kaf 2026-10-15
Lake Perris 1,587.07 0 125 kaf 2026-10-15
Castaic Lake 1,503.46 +11.55 299 kaf 2026-10-15
Lake Sonoma 445.04 +1.27 230 kaf 2026-10-15
Millerton Lake 503.7 -8.03 227 kaf 2026-10-15
Isabella Lake 2,555.42 -11.28 142 kaf 2026-10-15
New Hogan Lake 666.72 +0.08 154 kaf 2026-10-15

Data: California Data Exchange Center (CDEC), refreshed nightly. Elevation and storage are reported daily; occasional bad readings in the historical record are filtered. Sources and computation rules: data & methodology.