California reservoir levels today

Daily elevation and storage for California's 18 largest reservoirs, from the state's California Data Exchange Center. Together they hold 15.57 maf today.

Combined storage · 18 reservoirs
15.57 maf
−0.42 maf vs. a year ago
Shasta Lake
985.83 ft
2.53 maf · details
Lake Oroville
772.56 ft
1.81 maf · details
Vs. the recorded peak
66%
of the highest month-mean on record (23.6 maf, 2011-07)

The major reservoirs, mapped

Each marker shows today's pool elevation; red names are lower than a year ago. Click any reservoir for its full page. Basemap: USGS The National Map; coordinates and data from CDEC.

Combined storage over time

10 15 20 2008201120142017202020232026
Combined end-of-month storage across the 18 tracked major reservoirs, in million acre-feet, computed from CDEC daily records over months where all report.

Every tracked California reservoir

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Shasta Lake 985.83 -10.95 2.53 maf 2026-09-14
Lake Oroville 772.56 -36.62 1.81 maf 2026-09-14
Trinity Lake 2,321.15 -11.86 1.73 maf 2026-09-14
New Melones Lake 1,008.24 -8.69 1.55 maf 2026-09-14
San Luis Reservoir 489.64 +43.05 1.39 maf 2026-09-14
Don Pedro Reservoir 791.12 -2.99 1.57 maf 2026-09-13
Lake Berryessa 429.46 -1.17 1.36 maf 2026-09-14
Folsom Lake 409 -2.36 442 kaf 2026-09-14
Pine Flat Lake 742.26 -25.09 159 kaf 2026-09-14
Lake McClure 790.29 -17.27 580 kaf 2026-09-13
Camanche Reservoir 226.73 +6.38 354 kaf 2026-09-13
New Bullards Bar Reservoir 1,899.13 +11.51 718 kaf 2026-09-14
Lake Perris 1,586.57 +0.78 124 kaf 2026-09-14
Castaic Lake 1,507.67 +15.81 308 kaf 2026-09-14
Lake Sonoma 447.74 +1.1 236 kaf 2026-09-14
Millerton Lake 505.15 -2.69 231 kaf 2026-09-14
Isabella Lake 2,558.77 -10.54 160 kaf 2026-09-14
New Hogan Lake 669.39 -0.49 161 kaf 2026-09-14

Data: California Data Exchange Center (CDEC), refreshed nightly. Elevation and storage are reported daily; occasional bad readings in the historical record are filtered. Sources and computation rules: data & methodology.