California reservoir levels today

Daily elevation and storage for California's 18 largest reservoirs, from the state's California Data Exchange Center. Together they hold 18.73 maf today.

Combined storage · 18 reservoirs
18.73 maf
−0.55 maf vs. a year ago
Shasta Lake
1,010.11 ft
3.05 maf · details
Lake Oroville
836.3 ft
2.53 maf · details
Vs. the recorded peak
79%
of the highest month-mean on record (23.6 maf, 2011-07)

The major reservoirs, mapped

Each marker shows today's pool elevation; red names are lower than a year ago. Click any reservoir for its full page. Basemap: USGS The National Map; coordinates and data from CDEC.

Combined storage over time

10 15 20 2008201120142017202020232026
Combined end-of-month storage across the 18 tracked major reservoirs, in million acre-feet, computed from CDEC daily records over months where all report.

Every tracked California reservoir

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Shasta Lake 1,010.11 -7.85 3.05 maf 2026-07-31
Lake Oroville 836.3 -16.31 2.53 maf 2026-07-30
Trinity Lake 2,333.8 -12.85 1.90 maf 2026-07-31
New Melones Lake 1,015.38 -11.03 1.62 maf 2026-07-31
San Luis Reservoir 466.65 +37.47 1.14 maf 2026-07-31
Don Pedro Reservoir 805.14 -3.15 1.73 maf 2026-07-30
Lake Berryessa 432.67 -1.04 1.42 maf 2026-07-30
Folsom Lake 433.84 +8.27 648 kaf 2026-07-31
Pine Flat Lake 790.22 -21.06 285 kaf 2026-07-31
Lake McClure 815.73 -15.07 706 kaf 2026-07-30
Camanche Reservoir 229.02 +7.43 370 kaf 2026-07-30
New Bullards Bar Reservoir 1,919.96 +2.19 801 kaf 2026-07-30
Lake Perris 1,584.9 -0.39 120 kaf 2026-07-31
Castaic Lake 1,507.23 -1.9 307 kaf 2026-07-31
Lake Sonoma 452.05 +0.91 248 kaf 2026-07-31
Millerton Lake 522.59 -7.82 288 kaf 2026-07-30
Isabella Lake 2,568.73 -7.47 224 kaf 2026-07-31
New Hogan Lake 675.85 -0.4 181 kaf 2026-07-31

Data: California Data Exchange Center (CDEC), refreshed nightly. Elevation and storage are reported daily; occasional bad readings in the historical record are filtered. Sources and computation rules: data & methodology.