Camanche Reservoir Water Level
2026-07-30: 229.02 ft — the 27th-lowest elevation for this calendar date in 34 years of daily record.
Elevation
229.02 ft
−0.49 ft in 7 d
Vs. one year ago
+7.43 ft
same date last year
Vs. yesterday
−0.08 ft
24-hour change
Net flow (inflow − release)
−175 cfs
155 cfs in · 330 cfs out · 2026-07-30
Storage
370 kaf
as of 2026-07-30
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | -9,999 | 1996-12-02 |
| full-series daily max | 244.58 | 1993-08-09 |
| since-2000 daily min | 170.84 | 2015-09-06 |
| since-2000 daily max | 234.51 | 2011-06-30 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 216.68 | 2026-01-26 | 233.63 | 2026-05-28 | 223.59 |
| 2025 | 209.7 | 2024-12-27 | 227.93 | 2024-10-03 | 222.33 |
| 2024 | 219.99 | 2023-12-23 | 233.47 | 2024-02-15 | 226.51 |
| 2023 | 200.63 | 2023-05-16 | 232.86 | 2023-07-11 | 216.17 |
| 2022 | 193.12 | 2021-12-17 | 210.74 | 2022-09-22 | 202.39 |
| 2021 | 195.09 | 2021-09-05 | 213.13 | 2020-10-18 | 205.88 |
| 2020 | 213.08 | 2020-09-30 | 223.78 | 2019-10-01 | 216.86 |
| 2019 | 218.06 | 2018-12-03 | 232.81 | 2019-07-09 | 223.79 |
| 2018 | 216.91 | 2017-11-30 | 232.03 | 2018-06-11 | 224.07 |
| 2017 | 210.57 | 2017-02-05 | 233.75 | 2017-02-24 | 221.85 |
| 2016 | 174.53 | 2016-01-31 | 223.25 | 2016-06-24 | 198.35 |
| 2015 | 170.84 | 2015-09-06 | 188.67 | 2015-01-09 | 180.63 |
| 2014 | 186.55 | 2014-09-28 | 211.56 | 2013-10-01 | 198.58 |
| 2013 | 211.26 | 2012-11-29 | 225.31 | 2013-04-05 | 217.64 |
| 2012 | 206.45 | 2012-04-08 | 219.76 | 2011-10-01 | 212.81 |
| 2011 | 206.92 | 2011-01-13 | 234.51 | 2011-06-30 | 219.56 |
| 2010 | 214.94 | 2010-01-03 | 232.26 | 2010-07-01 | 222.03 |
| 2009 | 187.6 | 2009-01-04 | 223.94 | 2009-06-13 | 204.5 |
| 2008 | 188.74 | 2008-09-24 | 204.38 | 2007-10-10 | 198.87 |
| 2007 | 203.95 | 2007-09-30 | 222.52 | 2007-01-09 | 215.69 |
| 2006 | 212.32 | 2006-02-21 | 233.84 | 2006-06-11 | 223.39 |
| 2005 | 209.12 | 2004-11-21 | 234.12 | 2005-06-19 | 222.04 |
| 2004 | 209.04 | 2004-09-21 | 227.96 | 2004-04-17 | 218.02 |
| 2003 | 208.36 | 2002-10-01 | 232.76 | 2003-06-13 | 218.14 |
| 2002 | 199.72 | 2001-11-30 | 218.36 | 2002-04-27 | 209.49 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.