New Bullards Bar Reservoir Water Level
2026-07-30: 1,919.96 ft — the 22nd-lowest elevation for this calendar date in 30 years of daily record.
Elevation
1,919.96 ft
−3.44 ft in 7 d
Vs. one year ago
+2.19 ft
same date last year
Vs. yesterday
−0.5 ft
24-hour change
Net flow (inflow − release)
−994 cfs
167 cfs in · 1,161 cfs out · 2026-07-31
Storage
801 kaf
as of 2026-07-31
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | -9,999 | 1996-12-02 |
| full-series daily max | 1,977 | 1985-07-02 |
| since-2000 daily min | 1,780.66 | 2015-12-08 |
| since-2000 daily max | 1,955.71 | 2003-06-06 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 1,862.12 | 2025-12-16 | 1,951.36 | 2026-05-10 | 1,912.55 |
| 2025 | 1,861.41 | 2024-11-19 | 1,954.45 | 2025-05-29 | 1,911.73 |
| 2024 | 1,872.97 | 2024-01-12 | 1,955.37 | 2024-05-19 | 1,910.23 |
| 2023 | 1,855.1 | 2022-11-30 | 1,954.79 | 2023-06-04 | 1,909.32 |
| 2022 | 1,792.55 | 2021-10-20 | 1,935.14 | 2022-06-07 | 1,879.39 |
| 2021 | 1,802.23 | 2021-09-30 | 1,875.98 | 2020-10-01 | 1,846.09 |
| 2020 | 1,869.76 | 2019-11-30 | 1,937.11 | 2020-06-01 | 1,895.91 |
| 2019 | 1,849.46 | 2018-12-16 | 1,955.13 | 2019-06-07 | 1,903.38 |
| 2018 | 1,873.2 | 2018-09-30 | 1,949.22 | 2018-05-01 | 1,908.44 |
| 2017 | 1,875.69 | 2016-10-14 | 1,954.9 | 2017-06-22 | 1,916.61 |
| 2016 | 1,780.66 | 2015-12-08 | 1,945.43 | 2016-05-23 | 1,874.32 |
| 2015 | 1,789.42 | 2014-11-25 | 1,868.22 | 2015-03-29 | 1,833.75 |
| 2014 | 1,804.57 | 2014-02-06 | 1,887.08 | 2014-04-28 | 1,843.29 |
| 2013 | 1,853 | 2013-09-30 | 1,929.08 | 2013-04-21 | 1,897.2 |
| 2012 | 1,874.45 | 2012-01-19 | 1,954.15 | 2012-05-22 | 1,905.93 |
| 2011 | 1,868.07 | 2010-10-23 | 1,955.14 | 2011-06-24 | 1,910.31 |
| 2010 | 1,850.87 | 2010-01-11 | 1,952.97 | 2010-06-15 | 1,890.17 |
| 2009 | 1,824.18 | 2009-01-21 | 1,951.99 | 2009-05-19 | 1,879.74 |
| 2008 | 1,845.03 | 2008-09-30 | 1,909.34 | 2008-06-03 | 1,871.33 |
| 2007 | 1,873.05 | 2007-09-30 | 1,936.24 | 2007-05-14 | 1,903.22 |
| 2006 | 1,878.32 | 2005-11-28 | 1,952.73 | 2006-05-22 | 1,913.2 |
| 2005 | 1,816.37 | 2004-12-06 | 1,952.87 | 2005-05-19 | 1,881.88 |
| 2004 | 1,834 | 2004-09-30 | 1,916.79 | 2004-05-09 | 1,879.96 |
| 2003 | 1,832.42 | 2002-12-12 | 1,955.71 | 2003-06-06 | 1,896.65 |
| 2002 | 1,834.47 | 2001-11-21 | 1,923.17 | 2002-06-04 | 1,881.14 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.