New Hogan Lake Water Level
2026-07-31: 675.85 ft — the 22nd-lowest elevation for this calendar date in 33 years of daily record.
Elevation
675.85 ft
−1.08 ft in 7 d
Vs. one year ago
−0.4 ft
same date last year
Vs. yesterday
−0.17 ft
24-hour change
Net flow (inflow − release)
−213 cfs
36 cfs in · 249 cfs out · 2026-07-31
Storage
181 kaf
as of 2026-07-31
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 570.75 | 1989-02-06 |
| full-series daily max | 711.59 | 2006-04-05 |
| since-2000 daily min | 596.57 | 2015-12-18 |
| since-2000 daily max | 711.59 | 2006-04-05 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 665.25 | 2025-11-12 | 685.9 | 2026-05-01 | 676.94 |
| 2025 | 667.96 | 2025-09-30 | 687.89 | 2025-04-16 | 677.09 |
| 2024 | 671.37 | 2024-01-12 | 693.66 | 2024-05-07 | 682.18 |
| 2023 | 618.05 | 2022-11-29 | 693.99 | 2023-05-13 | 669.08 |
| 2022 | 622.52 | 2022-09-30 | 659.23 | 2022-02-06 | 647.65 |
| 2021 | 640.29 | 2021-09-30 | 666.32 | 2021-04-11 | 658.17 |
| 2020 | 662.16 | 2020-09-30 | 680.45 | 2020-04-18 | 669.41 |
| 2019 | 665.74 | 2018-12-03 | 690.51 | 2019-04-25 | 676.12 |
| 2018 | 666.12 | 2017-12-31 | 688.81 | 2018-04-24 | 676.59 |
| 2017 | 633.84 | 2016-11-19 | 696.29 | 2017-02-11 | 673.9 |
| 2016 | 596.57 | 2015-12-18 | 661.53 | 2016-04-10 | 634.81 |
| 2015 | 601.25 | 2015-09-30 | 628.59 | 2015-03-01 | 617.89 |
| 2014 | 614.42 | 2014-09-30 | 646.69 | 2013-10-01 | 638.24 |
| 2013 | 646.79 | 2013-09-30 | 671.68 | 2013-03-10 | 663.17 |
| 2012 | 662.26 | 2012-09-30 | 681.95 | 2012-04-29 | 673.85 |
| 2011 | 647.47 | 2010-11-18 | 695.51 | 2011-03-21 | 677.42 |
| 2010 | 622.08 | 2009-12-10 | 664.62 | 2010-06-01 | 645.29 |
| 2009 | 625.6 | 2009-09-30 | 653.66 | 2009-03-31 | 640.61 |
| 2008 | 639.63 | 2008-09-30 | 668.57 | 2008-03-24 | 657.24 |
| 2007 | 656.85 | 2007-09-30 | 679.64 | 2006-10-01 | 672.66 |
| 2006 | 673.27 | 2006-01-13 | 711.59 | 2006-04-05 | 686.62 |
| 2005 | 635.91 | 2004-12-06 | 697.62 | 2005-05-20 | 673.89 |
| 2004 | 637.9 | 2004-09-30 | 664.17 | 2004-04-01 | 651.78 |
| 2003 | 649.28 | 2003-09-30 | 669.72 | 2003-05-12 | 660.32 |
| 2002 | 652.67 | 2002-05-18 | 687.26 | 2002-04-20 | 664.46 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.