Isabella Lake Water Level
2026-07-31: 2,568.73 ft — the 19th-lowest elevation for this calendar date in 34 years of daily record.
Elevation
2,568.73 ft
−2.66 ft in 7 d
Vs. one year ago
−7.47 ft
same date last year
Vs. yesterday
−0.38 ft
24-hour change
Net flow (inflow − release)
−1,252 cfs
373 cfs in · 1,625 cfs out · 2026-07-31
Storage
224 kaf
as of 2026-07-31
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 2,500 | 1992-10-24 |
| full-series daily max | 2,605.01 | 1998-07-24 |
| since-2000 daily min | 2,522.36 | 2015-10-02 |
| since-2000 daily max | 2,603.91 | 2023-07-24 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 2,561.73 | 2025-11-13 | 2,586.82 | 2026-05-17 | 2,573.03 |
| 2025 | 2,556.54 | 2024-11-22 | 2,586.3 | 2025-06-11 | 2,568.44 |
| 2024 | 2,559.59 | 2024-09-30 | 2,590.68 | 2024-06-10 | 2,573.56 |
| 2023 | 2,525.66 | 2022-11-01 | 2,603.91 | 2023-07-24 | 2,567.31 |
| 2022 | 2,527.19 | 2022-09-30 | 2,541.78 | 2022-05-29 | 2,534.58 |
| 2021 | 2,532.25 | 2021-09-30 | 2,546.94 | 2020-10-01 | 2,542.69 |
| 2020 | 2,546.98 | 2020-09-30 | 2,569.23 | 2020-05-31 | 2,560.14 |
| 2019 | 2,537.27 | 2018-11-27 | 2,584.21 | 2019-06-27 | 2,560.08 |
| 2018 | 2,538.96 | 2018-09-30 | 2,573.69 | 2018-05-15 | 2,561.08 |
| 2017 | 2,543.63 | 2016-12-06 | 2,585.41 | 2017-06-24 | 2,565.5 |
| 2016 | 2,522.36 | 2015-10-02 | 2,559.09 | 2016-06-28 | 2,537.71 |
| 2015 | 2,522.4 | 2015-09-30 | 2,531.8 | 2014-10-02 | 2,528.17 |
| 2014 | 2,531.7 | 2014-09-30 | 2,541.73 | 2014-06-09 | 2,535.39 |
| 2013 | 2,533.86 | 2013-09-30 | 2,548.25 | 2013-05-22 | 2,542.15 |
| 2012 | 2,543.75 | 2012-09-30 | 2,568.3 | 2011-10-01 | 2,558.93 |
| 2011 | 2,557.93 | 2010-11-19 | 2,586.05 | 2011-07-08 | 2,571.89 |
| 2010 | 2,545.71 | 2009-10-13 | 2,582.27 | 2010-07-03 | 2,561.12 |
| 2009 | 2,547.16 | 2009-09-30 | 2,572.3 | 2009-06-03 | 2,556.49 |
| 2008 | 2,547.76 | 2007-12-06 | 2,573.34 | 2008-06-15 | 2,557.18 |
| 2007 | 2,549.88 | 2007-09-30 | 2,571.35 | 2007-05-24 | 2,565.96 |
| 2006 | 2,570.38 | 2006-09-30 | 2,591.99 | 2006-05-22 | 2,578 |
| 2005 | 2,544.86 | 2004-12-25 | 2,602.89 | 2005-06-17 | 2,569.34 |
| 2004 | 2,546.27 | 2004-09-30 | 2,569.24 | 2004-05-29 | 2,559.52 |
| 2003 | 2,542.05 | 2002-11-06 | 2,580.03 | 2003-06-19 | 2,561.38 |
| 2002 | 2,543.92 | 2002-09-30 | 2,562.73 | 2002-06-15 | 2,550.88 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.