Trinity Lake Water Level
2026-07-31: 2,333.8 ft — the 27th-lowest elevation for this calendar date in 62 years of daily record.
Elevation
2,333.8 ft
−1.7 ft in 7 d
Vs. one year ago
−12.85 ft
same date last year
Vs. yesterday
−0.16 ft
24-hour change
Net flow (inflow − release)
−1,004 cfs
404 cfs in · 1,408 cfs out · 2026-07-31
Storage
1.90 maf
as of 2026-07-31
Last five years
Full record, 1962–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 2,120.2 | 1977-11-09 |
| full-series daily max | 2,397.76 | 1985-10-17 |
| since-2000 daily min | 2,179.14 | 2015-12-08 |
| since-2000 daily max | 2,369.8 | 2006-05-18 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 2,321.57 | 2025-11-03 | 2,357.47 | 2026-04-22 | 2,341.54 |
| 2025 | 2,311.43 | 2024-11-11 | 2,358.97 | 2025-06-07 | 2,338.4 |
| 2024 | 2,277.1 | 2023-11-14 | 2,349.12 | 2024-05-29 | 2,317.65 |
| 2023 | 2,188.49 | 2022-12-22 | 2,297.34 | 2023-07-06 | 2,243.78 |
| 2022 | 2,194.11 | 2022-09-30 | 2,284.69 | 2021-12-21 | 2,218.95 |
| 2021 | 2,218.67 | 2021-09-30 | 2,290.37 | 2020-10-01 | 2,273.93 |
| 2020 | 2,290.61 | 2020-09-30 | 2,343.68 | 2019-10-01 | 2,329.93 |
| 2019 | 2,298.46 | 2018-11-26 | 2,366.95 | 2019-06-04 | 2,331.83 |
| 2018 | 2,303.11 | 2018-09-30 | 2,336.46 | 2018-04-16 | 2,323.54 |
| 2017 | 2,250.03 | 2016-10-13 | 2,365.07 | 2017-05-09 | 2,319.66 |
| 2016 | 2,179.14 | 2015-12-08 | 2,302.76 | 2016-05-05 | 2,243.48 |
| 2015 | 2,192.85 | 2015-09-30 | 2,276.36 | 2015-04-18 | 2,236.59 |
| 2014 | 2,202.78 | 2014-09-30 | 2,286.78 | 2014-04-03 | 2,265.6 |
| 2013 | 2,286 | 2013-09-30 | 2,350.96 | 2013-04-21 | 2,327.95 |
| 2012 | 2,326.62 | 2012-09-30 | 2,364.01 | 2012-05-04 | 2,345.25 |
| 2011 | 2,301.18 | 2010-10-22 | 2,368.69 | 2011-07-06 | 2,339.97 |
| 2010 | 2,242.78 | 2009-12-14 | 2,324.61 | 2010-07-11 | 2,283.1 |
| 2009 | 2,245.75 | 2009-09-30 | 2,285.01 | 2009-06-06 | 2,266.08 |
| 2008 | 2,269.83 | 2008-09-30 | 2,317.47 | 2008-05-05 | 2,299.37 |
| 2007 | 2,299.91 | 2007-09-30 | 2,345.78 | 2007-04-28 | 2,327.35 |
| 2006 | 2,322.9 | 2005-12-17 | 2,369.8 | 2006-05-18 | 2,343.97 |
| 2005 | 2,295.97 | 2004-11-03 | 2,351.05 | 2005-06-30 | 2,324.73 |
| 2004 | 2,310.59 | 2004-09-30 | 2,358.88 | 2004-05-12 | 2,335.88 |
| 2003 | 2,293.6 | 2002-12-12 | 2,367.61 | 2003-06-12 | 2,334.31 |
| 2002 | 2,284.86 | 2001-11-11 | 2,344.32 | 2002-04-30 | 2,316.39 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.