San Luis Reservoir Water Level
2026-07-31: 466.65 ft — the 30th-lowest elevation for this calendar date in 38 years of daily record.
Elevation
466.65 ft
+0.24 ft in 7 d
Vs. one year ago
+37.47 ft
same date last year
Vs. yesterday
+0.24 ft
24-hour change
Net flow (inflow − release)
+0 cfs
-9,999 cfs in · -9,999 cfs out · 1997-01-21
Storage
1.14 maf
as of 2026-07-31
Last five years
Full record, 1988–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 344.96 | 1989-08-24 |
| full-series daily max | 544.17 | 1995-03-14 |
| since-2000 daily min | 350.95 | 2021-10-23 |
| since-2000 daily max | 543.58 | 2011-03-26 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 458.86 | 2025-11-12 | 525.97 | 2026-03-25 | 493.08 |
| 2025 | 429 | 2025-07-26 | 528.08 | 2025-04-07 | 477.9 |
| 2024 | 439.07 | 2024-08-02 | 512.89 | 2023-10-02 | 473.24 |
| 2023 | 395.87 | 2022-11-08 | 543.04 | 2023-04-06 | 489.36 |
| 2022 | 350.95 | 2021-10-23 | 447.96 | 2022-05-02 | 418.66 |
| 2021 | 360.93 | 2021-09-19 | 470.9 | 2021-02-24 | 433.17 |
| 2020 | 436.73 | 2019-11-21 | 504.58 | 2020-04-13 | 471.92 |
| 2019 | 464.59 | 2018-10-01 | 543.05 | 2019-03-25 | 499.84 |
| 2018 | 441.47 | 2018-08-06 | 528.19 | 2018-04-11 | 494.75 |
| 2017 | 397.94 | 2016-10-21 | 543 | 2017-03-09 | 505.29 |
| 2016 | 351.55 | 2016-07-31 | 458.59 | 2016-03-31 | 402.18 |
| 2015 | 382.89 | 2014-11-03 | 488.94 | 2015-03-16 | 432.37 |
| 2014 | 380.63 | 2014-08-30 | 448.43 | 2014-05-05 | 411.73 |
| 2013 | 371.21 | 2013-08-06 | 481.37 | 2013-04-01 | 431.69 |
| 2012 | 409.06 | 2012-09-03 | 537.75 | 2012-01-14 | 488.81 |
| 2011 | 431.22 | 2010-10-01 | 543.58 | 2011-03-26 | 508.83 |
| 2010 | 382.35 | 2009-10-15 | 517.69 | 2010-04-01 | 456.71 |
| 2009 | 356.01 | 2008-10-08 | 455.15 | 2009-04-15 | 403.71 |
| 2008 | 358.67 | 2008-09-24 | 522.74 | 2008-02-28 | 452.68 |
| 2007 | 384.03 | 2007-08-07 | 541.85 | 2007-01-14 | 475.98 |
| 2006 | 475.41 | 2006-09-01 | 543.3 | 2006-03-22 | 516.91 |
| 2005 | 414.87 | 2004-10-16 | 543.28 | 2005-03-25 | 494.82 |
| 2004 | 389.4 | 2004-08-19 | 542.73 | 2004-04-05 | 468.14 |
| 2003 | 412.06 | 2002-10-19 | 539.12 | 2003-04-13 | 470.87 |
| 2002 | 410.98 | 2002-08-22 | 543.01 | 2002-03-27 | 473.68 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.