Lake Berryessa Water Level
2026-07-30: 432.67 ft — the 21st-lowest elevation for this calendar date in 31 years of daily record.
Elevation
432.67 ft
−0.54 ft in 7 d
Vs. one year ago
−1.04 ft
same date last year
Vs. yesterday
−0.07 ft
24-hour change
Net flow (inflow − release)
−574 cfs
-83 cfs in · 491 cfs out · 2026-07-26
Storage
1.42 maf
as of 2026-07-30
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 361.75 | 1992-11-30 |
| full-series daily max | 1,363,620 | 1999-12-25 |
| since-2000 daily min | 393.96 | 2022-11-30 |
| since-2000 daily max | 444.12 | 2019-02-27 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 428.57 | 2025-12-20 | 439.37 | 2026-03-12 | 434.73 |
| 2025 | 427.87 | 2024-11-19 | 442.97 | 2025-02-14 | 435.45 |
| 2024 | 421.42 | 2023-12-17 | 439.94 | 2024-04-05 | 431.24 |
| 2023 | 393.96 | 2022-11-30 | 430.91 | 2023-04-24 | 416.08 |
| 2022 | 396.04 | 2022-09-30 | 410.13 | 2022-01-28 | 404.97 |
| 2021 | 402.24 | 2021-09-30 | 420.36 | 2020-10-01 | 413.9 |
| 2020 | 420.43 | 2020-09-30 | 433.2 | 2020-02-01 | 429.5 |
| 2019 | 422.46 | 2018-11-20 | 444.12 | 2019-02-27 | 432.97 |
| 2018 | 424.07 | 2018-09-29 | 434.07 | 2018-04-16 | 430.34 |
| 2017 | 398 | 2016-10-05 | 443.59 | 2017-02-21 | 426.42 |
| 2016 | 395.78 | 2015-12-09 | 411.08 | 2016-04-12 | 402.66 |
| 2015 | 397.43 | 2015-09-30 | 412.07 | 2015-02-22 | 405.47 |
| 2014 | 402.19 | 2014-09-30 | 416.61 | 2013-10-01 | 412.18 |
| 2013 | 416.65 | 2013-09-30 | 430.84 | 2013-02-07 | 424.58 |
| 2012 | 420.06 | 2012-09-30 | 431.54 | 2012-04-23 | 426.11 |
| 2011 | 412.44 | 2010-11-19 | 435.24 | 2011-04-18 | 424.5 |
| 2010 | 406.92 | 2010-01-11 | 423.55 | 2010-05-01 | 415.5 |
| 2009 | 408.22 | 2009-09-30 | 421.42 | 2009-03-23 | 415.29 |
| 2008 | 415.02 | 2008-09-30 | 429.46 | 2008-03-13 | 422.59 |
| 2007 | 420.42 | 2007-09-30 | 434.17 | 2007-03-13 | 429.57 |
| 2006 | 430.89 | 2005-11-27 | 443.48 | 2006-01-02 | 436.95 |
| 2005 | 426.71 | 2004-12-05 | 441.41 | 2005-03-23 | 434.89 |
| 2004 | 427.55 | 2004-09-30 | 443.76 | 2004-02-18 | 434.65 |
| 2003 | 421.47 | 2002-12-12 | 440.91 | 2003-05-03 | 433.89 |
| 2002 | 420.43 | 2001-11-09 | 435.05 | 2002-03-28 | 428.64 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.