Blue Mesa Reservoir
2026-07-25: 7,437.32 ft — the 1st-lowest elevation for this calendar date in 60 years of daily record.
Elevation
7,437.32 ft
−2.02 ft in 7 d
Vs. one year ago
−46.46 ft
same date last year
Vs. yesterday
−0.33 ft
24-hour change
Net flow (inflow − release)
−780 cfs
483 cfs in · 1,263 cfs out · 2026-07-25
Storage
245 kaf
as of 2026-07-25
Last five years
Full record, 1965–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 7,303.9 | 1965-11-30 |
| full-series daily max | 7,519.64 | 1970-07-08 |
| since-2000 daily min | 7,429.49 | 2021-11-01 |
| since-2000 daily max | 7,519.33 | 2015-06-20 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 7,437.32 | 2026-07-25 | 7,468.56 | 2026-01-20 | 7,461.76 |
| 2025 | 7,467.96 | 2025-09-30 | 7,490.79 | 2025-06-23 | 7,481.7 |
| 2024 | 7,475.98 | 2024-06-04 | 7,499.75 | 2024-07-09 | 7,489.91 |
| 2023 | 7,441.65 | 2022-10-30 | 7,512.47 | 2023-06-25 | 7,468.97 |
| 2022 | 7,429.49 | 2021-11-01 | 7,463.81 | 2022-07-05 | 7,443.3 |
| 2021 | 7,436.58 | 2021-09-30 | 7,470.15 | 2020-10-01 | 7,460.93 |
| 2020 | 7,470.42 | 2020-09-30 | 7,508.58 | 2019-10-01 | 7,488.37 |
| 2019 | 7,437.18 | 2019-03-10 | 7,519.15 | 2019-07-25 | 7,463.97 |
| 2018 | 7,444.44 | 2018-09-30 | 7,508.18 | 2017-10-01 | 7,481.36 |
| 2017 | 7,485.71 | 2017-03-17 | 7,518.59 | 2017-08-09 | 7,499.65 |
| 2016 | 7,486.82 | 2016-03-08 | 7,515.98 | 2016-07-07 | 7,498.53 |
| 2015 | 7,485.32 | 2015-02-04 | 7,519.33 | 2015-06-20 | 7,497.98 |
| 2014 | 7,456.21 | 2013-10-07 | 7,505.06 | 2014-06-06 | 7,476.82 |
| 2013 | 7,451.99 | 2012-11-13 | 7,472.32 | 2013-06-20 | 7,456.77 |
| 2012 | 7,454.82 | 2012-09-30 | 7,504.23 | 2011-10-01 | 7,482.62 |
| 2011 | 7,474.43 | 2011-05-07 | 7,519.22 | 2011-07-16 | 7,491.7 |
| 2010 | 7,484.26 | 2010-04-10 | 7,508.86 | 2010-06-27 | 7,493.87 |
| 2009 | 7,484.35 | 2009-04-08 | 7,519.15 | 2009-06-26 | 7,497.93 |
| 2008 | 7,465.68 | 2008-05-05 | 7,511.87 | 2008-07-31 | 7,489.61 |
| 2007 | 7,477.59 | 2007-03-12 | 7,514.66 | 2007-07-02 | 7,496.38 |
| 2006 | 7,487.58 | 2006-04-07 | 7,517.71 | 2006-06-17 | 7,497.54 |
| 2005 | 7,457.5 | 2005-05-16 | 7,498.98 | 2005-07-13 | 7,479.77 |
| 2004 | 7,458.78 | 2003-10-31 | 7,497.3 | 2004-07-03 | 7,473.51 |
| 2003 | 7,440.64 | 2002-10-22 | 7,481.19 | 2003-06-25 | 7,454.64 |
| 2002 | 7,443.05 | 2002-09-30 | 7,491.82 | 2001-10-01 | 7,476.06 |
Data: U.S. Bureau of Reclamation Upper Colorado hydrodata, refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of the Colorado River system.