Lake McClure Water Level
2026-07-30: 815.73 ft — the 19th-lowest elevation for this calendar date in 34 years of daily record.
Elevation
815.73 ft
−5.95 ft in 7 d
Vs. one year ago
−15.07 ft
same date last year
Vs. yesterday
−1.06 ft
24-hour change
Net flow (inflow − release)
−2,903 cfs
107 cfs in · 3,010 cfs out · 2026-07-30
Storage
706 kaf
as of 2026-07-30
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 585.99 | 2015-02-03 |
| full-series daily max | 867.29 | 1995-07-06 |
| since-2000 daily min | 585.99 | 2015-02-03 |
| since-2000 daily max | 865.68 | 2006-07-01 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 795.21 | 2025-11-10 | 847.1 | 2026-05-17 | 819.86 |
| 2025 | 801.75 | 2025-09-30 | 856.32 | 2025-06-04 | 821.53 |
| 2024 | 804.64 | 2024-02-17 | 863.71 | 2024-06-15 | 825.25 |
| 2023 | 664.36 | 2022-11-10 | 859.08 | 2023-07-11 | 784.09 |
| 2022 | 663.19 | 2021-10-24 | 759.76 | 2022-05-29 | 710.81 |
| 2021 | 677.56 | 2021-09-30 | 760.48 | 2021-05-17 | 736.43 |
| 2020 | 757.54 | 2020-09-30 | 830.82 | 2020-05-31 | 801.68 |
| 2019 | 785.26 | 2018-11-22 | 864.31 | 2019-07-07 | 819.98 |
| 2018 | 797.91 | 2018-09-30 | 855.67 | 2018-05-31 | 823.85 |
| 2017 | 733.39 | 2016-10-26 | 865.46 | 2017-06-29 | 811.39 |
| 2016 | 586.08 | 2015-12-20 | 798.48 | 2016-06-14 | 698.98 |
| 2015 | 585.99 | 2015-02-03 | 638.16 | 2015-06-16 | 611.93 |
| 2014 | 629.94 | 2014-09-30 | 717.93 | 2014-05-29 | 688.56 |
| 2013 | 714.44 | 2013-09-30 | 789.21 | 2013-05-22 | 757.6 |
| 2012 | 756.59 | 2012-09-30 | 830.78 | 2012-05-18 | 806.21 |
| 2011 | 803.23 | 2010-10-23 | 864.1 | 2011-07-05 | 827.4 |
| 2010 | 745.41 | 2009-12-11 | 856.57 | 2010-07-02 | 792.29 |
| 2009 | 694.41 | 2008-12-22 | 810.92 | 2009-06-10 | 745.78 |
| 2008 | 691.98 | 2008-01-03 | 765.03 | 2008-06-17 | 724.16 |
| 2007 | 723 | 2007-09-30 | 821.95 | 2006-10-03 | 791.66 |
| 2006 | 807.43 | 2005-12-30 | 865.68 | 2006-07-01 | 828.11 |
| 2005 | 697.38 | 2004-10-18 | 863.75 | 2005-07-06 | 787.14 |
| 2004 | 706.38 | 2004-09-30 | 790.62 | 2004-05-06 | 756.05 |
| 2003 | 707.65 | 2002-11-07 | 810.3 | 2003-06-20 | 750.9 |
| 2002 | 724.95 | 2002-09-30 | 796.32 | 2002-06-09 | 758.42 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.