Castaic Lake Water Level
2026-07-31: 1,507.23 ft — the 18th-lowest elevation for this calendar date in 19 years of daily record.
Elevation
1,507.23 ft
−0.59 ft in 7 d
Vs. one year ago
−1.9 ft
same date last year
Vs. yesterday
+0.16 ft
24-hour change
Storage
307 kaf
as of 2026-07-31
Last five years
Full record, 2007–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 1,368.6 | 2016-02-28 |
| full-series daily max | 1,515.35 | 2023-07-12 |
| since-2000 daily min | 1,368.6 | 2016-02-28 |
| since-2000 daily max | 1,515.35 | 2023-07-12 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 1,475.01 | 2025-12-08 | 1,507.82 | 2026-07-24 | 1,490.76 |
| 2025 | 1,472.28 | 2024-12-16 | 1,512.04 | 2025-06-11 | 1,490.49 |
| 2024 | 1,476.38 | 2023-12-11 | 1,507.46 | 2024-07-18 | 1,492.44 |
| 2023 | 1,390.05 | 2022-10-11 | 1,515.35 | 2023-07-12 | 1,464.3 |
| 2022 | 1,372.92 | 2021-10-18 | 1,454.07 | 2022-02-17 | 1,410.95 |
| 2021 | 1,372.55 | 2021-09-21 | 1,499.84 | 2020-10-01 | 1,455.62 |
| 2020 | 1,467.58 | 2020-01-28 | 1,507.62 | 2020-07-03 | 1,493.88 |
| 2019 | 1,476.09 | 2019-02-01 | 1,508.29 | 2019-07-05 | 1,494.41 |
| 2018 | 1,480.67 | 2018-01-29 | 1,501.67 | 2018-04-05 | 1,493.3 |
| 2017 | 1,434.48 | 2016-12-26 | 1,510.07 | 2017-05-20 | 1,489.35 |
| 2016 | 1,368.6 | 2016-02-28 | 1,483.19 | 2016-07-06 | 1,425.94 |
| 2015 | 1,375 | 2015-03-24 | 1,405 | 2015-07-24 | 1,390.28 |
| 2014 | 1,390.3 | 2014-09-30 | 1,502.21 | 2013-12-21 | 1,466.41 |
| 2013 | 1,470.86 | 2012-10-28 | 1,502.29 | 2013-04-12 | 1,492.08 |
| 2012 | 1,486.57 | 2012-09-26 | 1,509.1 | 2012-06-09 | 1,497.43 |
| 2011 | 1,482.54 | 2010-10-03 | 1,511.53 | 2011-05-03 | 1,501.81 |
| 2010 | 1,450.22 | 2009-10-05 | 1,496.98 | 2010-03-11 | 1,479.8 |
| 2009 | 1,451.21 | 2009-09-29 | 1,498.22 | 2009-03-13 | 1,478.26 |
| 2008 | 1,477.22 | 2007-12-17 | 1,511.46 | 2007-10-05 | 1,499.49 |
| 2007 | 1,485.94 | 2007-07-22 | 1,510.21 | 2007-09-30 | 1,498.17 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.