Morrow Point Reservoir
2026-07-25: 7,154.32 ft — the 25th-lowest elevation for this calendar date in 56 years of daily record.
Elevation
7,154.32 ft
−2.59 ft in 7 d
Vs. one year ago
−3.76 ft
same date last year
Vs. yesterday
−0.06 ft
24-hour change
Net flow (inflow − release)
−22 cfs
1,191 cfs in · 1,213 cfs out · 2026-07-25
Storage
112 kaf
as of 2026-07-25
Last five years
Full record, 1968–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 6,954 | 1968-03-31 |
| full-series daily max | 7,163.79 | 1977-03-22 |
| since-2000 daily min | 7,127.78 | 2009-09-16 |
| since-2000 daily max | 7,160.61 | 2009-05-11 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 7,132.38 | 2026-05-21 | 7,159.47 | 2026-05-03 | 7,153.93 |
| 2025 | 7,146.82 | 2025-04-09 | 7,158.52 | 2025-07-09 | 7,152.85 |
| 2024 | 7,135.08 | 2024-06-02 | 7,159.63 | 2024-05-20 | 7,150.56 |
| 2023 | 7,140.42 | 2022-12-27 | 7,158.7 | 2022-10-05 | 7,150.48 |
| 2022 | 7,142.01 | 2022-02-21 | 7,160.23 | 2022-09-17 | 7,150.35 |
| 2021 | 7,140.31 | 2021-04-21 | 7,160.29 | 2021-05-16 | 7,148.79 |
| 2020 | 7,144.84 | 2020-04-11 | 7,156.39 | 2020-09-05 | 7,149.07 |
| 2019 | 7,135.79 | 2018-11-04 | 7,158.44 | 2019-05-21 | 7,148.74 |
| 2018 | 7,135.27 | 2018-09-28 | 7,159.31 | 2018-09-09 | 7,151.91 |
| 2017 | 7,137.97 | 2017-03-04 | 7,156 | 2017-08-11 | 7,150.48 |
| 2016 | 7,131.21 | 2016-05-24 | 7,157.76 | 2016-04-10 | 7,148.65 |
| 2015 | 7,142.72 | 2015-04-19 | 7,160.21 | 2015-06-22 | 7,153.07 |
| 2014 | 7,135.4 | 2014-06-27 | 7,156.95 | 2014-07-06 | 7,150.36 |
| 2013 | 7,141.97 | 2012-11-04 | 7,156.38 | 2013-05-12 | 7,149.29 |
| 2012 | 7,148.26 | 2011-10-01 | 7,157.25 | 2012-04-28 | 7,154.18 |
| 2011 | 7,145.95 | 2011-09-21 | 7,159.24 | 2011-09-11 | 7,154.35 |
| 2010 | 7,141.1 | 2010-09-24 | 7,159.39 | 2010-09-19 | 7,151.76 |
| 2009 | 7,127.78 | 2009-09-16 | 7,160.61 | 2009-05-11 | 7,152.01 |
| 2008 | 7,141.9 | 2007-10-05 | 7,157.6 | 2008-09-08 | 7,151.88 |
| 2007 | 7,144.3 | 2007-02-26 | 7,159.74 | 2007-09-29 | 7,150.69 |
| 2006 | 7,144.43 | 2006-09-24 | 7,159.03 | 2006-06-19 | 7,152.25 |
| 2005 | 7,146.55 | 2005-05-07 | 7,155.97 | 2005-07-08 | 7,151.95 |
| 2004 | 7,148.83 | 2003-10-25 | 7,158.78 | 2003-10-17 | 7,152.68 |
| 2003 | 7,145.95 | 2002-10-01 | 7,160.09 | 2003-07-04 | 7,152.82 |
| 2002 | 7,127.8 | 2002-09-15 | 7,160 | 2002-06-02 | 7,148.76 |
Data: U.S. Bureau of Reclamation Upper Colorado hydrodata, refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of the Colorado River system.