Pine Flat Lake Water Level
2026-07-31: 790.22 ft — the 12th-lowest elevation for this calendar date in 34 years of daily record.
Elevation
790.22 ft
−18.12 ft in 7 d
Vs. one year ago
−21.06 ft
same date last year
Vs. yesterday
−2.02 ft
24-hour change
Net flow (inflow − release)
−3,079 cfs
1,032 cfs in · 4,111 cfs out · 2026-07-31
Storage
285 kaf
as of 2026-07-31
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 658.4 | 1990-08-23 |
| full-series daily max | 951.13 | 2017-06-27 |
| since-2000 daily min | 718.84 | 2014-08-24 |
| since-2000 daily max | 951.13 | 2017-06-27 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 770.39 | 2025-10-01 | 929.9 | 2026-05-14 | 853.58 |
| 2025 | 767.09 | 2025-09-18 | 926.74 | 2025-06-03 | 849.78 |
| 2024 | 823.22 | 2024-09-29 | 950 | 2024-06-10 | 889.61 |
| 2023 | 738.37 | 2022-10-01 | 948.39 | 2023-07-25 | 847.98 |
| 2022 | 729.85 | 2022-09-07 | 879.33 | 2022-05-31 | 796.15 |
| 2021 | 758.03 | 2021-08-25 | 826.26 | 2021-05-29 | 777.37 |
| 2020 | 761.14 | 2020-09-14 | 919.17 | 2020-05-31 | 844.72 |
| 2019 | 768.06 | 2018-10-02 | 943.96 | 2019-07-07 | 857.68 |
| 2018 | 768.12 | 2018-09-30 | 932.88 | 2018-05-14 | 861 |
| 2017 | 742.82 | 2016-10-01 | 951.13 | 2017-06-27 | 860.61 |
| 2016 | 721.66 | 2015-10-16 | 885.73 | 2016-06-09 | 788.58 |
| 2015 | 719.48 | 2014-10-27 | 789.08 | 2015-06-16 | 743.2 |
| 2014 | 718.84 | 2014-08-24 | 832.82 | 2014-05-31 | 760.52 |
| 2013 | 739.02 | 2013-08-27 | 846.84 | 2013-05-31 | 787.56 |
| 2012 | 756.62 | 2012-09-28 | 919.94 | 2012-05-25 | 857.07 |
| 2011 | 808.5 | 2010-10-24 | 950.75 | 2011-07-07 | 884.49 |
| 2010 | 759.16 | 2009-10-07 | 934.92 | 2010-06-30 | 849.27 |
| 2009 | 723.49 | 2008-10-19 | 904.87 | 2009-05-31 | 793.8 |
| 2008 | 724.06 | 2008-09-30 | 859.64 | 2008-05-23 | 785.6 |
| 2007 | 753.61 | 2007-09-30 | 895.37 | 2007-05-24 | 836.33 |
| 2006 | 836.56 | 2005-11-04 | 949.55 | 2006-06-22 | 893.69 |
| 2005 | 719.88 | 2004-10-16 | 949.3 | 2005-07-03 | 841.24 |
| 2004 | 720.23 | 2004-08-25 | 876.94 | 2004-05-31 | 785.19 |
| 2003 | 730.12 | 2002-10-02 | 916.35 | 2003-06-08 | 809.28 |
| 2002 | 722.57 | 2002-08-22 | 879.03 | 2002-06-02 | 811.02 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.