Lake Oroville Water Level
2026-07-30: 836.3 ft — the 25th-lowest elevation for this calendar date in 40 years of daily record.
Elevation
836.3 ft
−10.99 ft in 7 d
Vs. one year ago
−16.31 ft
same date last year
Vs. yesterday
−1.46 ft
24-hour change
Net flow (inflow − release)
−9,185 cfs
2,799 cfs in · 11,984 cfs out · 2026-07-31
Storage
2.53 maf
as of 2026-07-30
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 628.63 | 2021-09-30 |
| full-series daily max | 902.57 | 2017-02-11 |
| since-2000 daily min | 628.63 | 2021-09-30 |
| since-2000 daily max | 902.57 | 2017-02-11 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 765.17 | 2025-12-16 | 897.43 | 2026-05-20 | 843.2 |
| 2025 | 754.81 | 2024-11-19 | 899.79 | 2025-06-04 | 838.84 |
| 2024 | 779.93 | 2024-09-30 | 899.66 | 2024-06-04 | 848.37 |
| 2023 | 658.41 | 2022-11-30 | 899.88 | 2023-06-20 | 810.66 |
| 2022 | 628.64 | 2021-10-01 | 776.95 | 2022-05-08 | 722.48 |
| 2021 | 628.63 | 2021-09-30 | 744.45 | 2020-10-01 | 695.78 |
| 2020 | 745.02 | 2020-09-30 | 825.27 | 2020-04-30 | 791.9 |
| 2019 | 663.51 | 2018-12-15 | 895.97 | 2019-06-25 | 795.73 |
| 2018 | 689.46 | 2017-11-14 | 824.11 | 2018-05-08 | 749.69 |
| 2017 | 709.88 | 2017-09-30 | 902.57 | 2017-02-11 | 798.18 |
| 2016 | 649.51 | 2015-12-09 | 891.74 | 2016-05-12 | 773.27 |
| 2015 | 647.74 | 2014-11-21 | 764.09 | 2015-04-17 | 709.71 |
| 2014 | 675.3 | 2014-09-30 | 770.61 | 2014-04-29 | 723.31 |
| 2013 | 745.21 | 2013-09-30 | 871.75 | 2013-04-23 | 816.01 |
| 2012 | 780.28 | 2012-09-30 | 898.96 | 2012-05-16 | 848.31 |
| 2011 | 745.36 | 2010-12-01 | 900.1 | 2011-06-25 | 840.41 |
| 2010 | 665.34 | 2010-01-11 | 843.28 | 2010-06-30 | 751.29 |
| 2009 | 658.5 | 2008-12-20 | 808.31 | 2009-05-24 | 724.14 |
| 2008 | 678.39 | 2008-09-30 | 760.92 | 2008-05-26 | 720.39 |
| 2007 | 737.8 | 2007-09-28 | 873.46 | 2007-04-04 | 836.95 |
| 2006 | 835.29 | 2005-11-30 | 899.73 | 2006-06-06 | 862.9 |
| 2005 | 741.61 | 2004-12-02 | 899.44 | 2005-06-15 | 817.43 |
| 2004 | 757.97 | 2004-09-30 | 870.32 | 2004-04-04 | 822.52 |
| 2003 | 690.36 | 2002-12-12 | 899.53 | 2003-06-09 | 806.23 |
| 2002 | 713.68 | 2001-11-20 | 838.67 | 2002-04-28 | 774.38 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.