Don Pedro Reservoir Water Level
2026-07-30: 805.14 ft — the 20th-lowest elevation for this calendar date in 33 years of daily record.
Elevation
805.14 ft
−2.84 ft in 7 d
Vs. one year ago
−3.15 ft
same date last year
Vs. yesterday
−0.41 ft
24-hour change
Net flow (inflow − release)
−2,309 cfs
474 cfs in · 2,783 cfs out · 2026-07-30
Storage
1.73 maf
as of 2026-07-30
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | -9,999 | 1996-12-02 |
| full-series daily max | 829.77 | 1995-07-30 |
| since-2000 daily min | 671.19 | 2015-10-09 |
| since-2000 daily max | 829.71 | 2017-02-22 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 785.5 | 2025-11-04 | 822.76 | 2026-05-31 | 803.24 |
| 2025 | 773.75 | 2025-01-29 | 824.17 | 2025-06-13 | 794.6 |
| 2024 | 786.59 | 2024-09-30 | 823.97 | 2024-06-17 | 803.14 |
| 2023 | 728.38 | 2022-11-05 | 825.27 | 2023-07-25 | 782.86 |
| 2022 | 723.81 | 2021-10-24 | 770.11 | 2022-06-07 | 747.76 |
| 2021 | 729.1 | 2021-09-30 | 779.91 | 2020-12-19 | 763.84 |
| 2020 | 775.94 | 2020-09-30 | 808.84 | 2020-06-01 | 795.98 |
| 2019 | 772.44 | 2018-11-20 | 828.05 | 2019-07-16 | 799.02 |
| 2018 | 784.81 | 2018-09-30 | 820.65 | 2018-05-17 | 803.43 |
| 2017 | 764.51 | 2016-10-15 | 829.71 | 2017-02-22 | 802.54 |
| 2016 | 671.19 | 2015-10-09 | 790.98 | 2016-06-23 | 735.94 |
| 2015 | 673.01 | 2015-09-25 | 713.53 | 2015-03-29 | 696.28 |
| 2014 | 696.15 | 2014-09-30 | 740.47 | 2014-04-13 | 728.34 |
| 2013 | 737.81 | 2013-09-30 | 782.24 | 2013-05-23 | 764.73 |
| 2012 | 755.23 | 2012-09-30 | 801.35 | 2012-05-24 | 786.45 |
| 2011 | 792.22 | 2011-04-30 | 829.42 | 2011-07-16 | 804.13 |
| 2010 | 774.86 | 2009-12-02 | 828.43 | 2010-07-01 | 797.5 |
| 2009 | 731.36 | 2008-10-31 | 809.09 | 2009-06-22 | 765.73 |
| 2008 | 734.82 | 2008-09-30 | 773.39 | 2008-03-15 | 760.34 |
| 2007 | 760.06 | 2007-09-30 | 799.63 | 2006-10-01 | 788.68 |
| 2006 | 795.46 | 2005-11-09 | 828.72 | 2006-06-24 | 807.93 |
| 2005 | 762.11 | 2004-10-18 | 829.6 | 2005-07-09 | 795.93 |
| 2004 | 767.12 | 2004-09-30 | 805.12 | 2004-06-08 | 788.85 |
| 2003 | 753.82 | 2002-11-05 | 816.74 | 2003-06-20 | 780.72 |
| 2002 | 740.09 | 2001-10-29 | 792.96 | 2002-06-17 | 771.75 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.