Western reservoir water levels today

Daily elevation and storage for 29 major reservoirs across the Colorado River system and California, from federal and state records back to each dam's first fill.

Lake Powell · 2026-07-30
3,522.41 ft
−33.18 ft vs. a year ago · details
Lake Mead · 2026-07-30
1,041.09 ft
−13.13 ft vs. a year ago · details
Shasta Lake · 2026-07-31
1,010.11 ft
−7.85 ft vs. a year ago · details
Lake Oroville · 2026-07-30
836.3 ft
−16.31 ft vs. a year ago · details

Colorado River system

The river's two great reservoirs and the CRSP units above them — system storage, projections and map →

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Taylor Park Reservoir 9,301.22 -16.26 57 kaf 2026-07-30
Blue Mesa Reservoir 7,435.87 -46.65 238 kaf 2026-07-30
Morrow Point Reservoir 7,153.76 -4.17 112 kaf 2026-07-30
Crystal Reservoir 6,753.04 +1.05 17 kaf 2026-07-30
Fontenelle Reservoir 6,499.99 +0.19 288 kaf 2026-07-30
Flaming Gorge Reservoir 6,012.68 -13.42 2.67 maf 2026-07-30
Lake Powell 3,522.41 -33.18 5.40 maf 2026-07-30
Navajo Reservoir 6,023.12 -10.37 894 kaf 2026-07-30
Lake Mead 1,041.09 -13.13 7.05 maf 2026-07-30
Lake Mohave 643.04 +0.01 1.76 maf 2026-07-30
Lake Havasu 448.2 -0.02 535 kaf 2026-07-30

California

The state's 18 largest reservoirs, from Shasta to Castaic — combined storage and map →

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Shasta Lake 1,010.11 -7.85 3.05 maf 2026-07-31
Lake Oroville 836.3 -16.31 2.53 maf 2026-07-30
Trinity Lake 2,333.8 -12.85 1.90 maf 2026-07-31
New Melones Lake 1,015.38 -11.03 1.62 maf 2026-07-31
San Luis Reservoir 466.65 +37.47 1.14 maf 2026-07-31
Don Pedro Reservoir 805.14 -3.15 1.73 maf 2026-07-30
Lake Berryessa 432.67 -1.04 1.42 maf 2026-07-30
Folsom Lake 433.84 +8.27 648 kaf 2026-07-31
Pine Flat Lake 790.22 -21.06 285 kaf 2026-07-31
Lake McClure 815.73 -15.07 706 kaf 2026-07-30
Camanche Reservoir 229.02 +7.43 370 kaf 2026-07-30
New Bullards Bar Reservoir 1,919.96 +2.19 801 kaf 2026-07-30
Lake Perris 1,584.9 -0.39 120 kaf 2026-07-31
Castaic Lake 1,507.23 -1.9 307 kaf 2026-07-31
Lake Sonoma 452.05 +0.91 248 kaf 2026-07-31
Millerton Lake 522.59 -7.82 288 kaf 2026-07-30
Isabella Lake 2,568.73 -7.47 224 kaf 2026-07-31
New Hogan Lake 675.85 -0.4 181 kaf 2026-07-31

Colorado River data: U.S. Bureau of Reclamation. California data: California Data Exchange Center. Percent-full figures are deliberately absent until per-reservoir capacity tables are source-verified — see data & methodology.