Western reservoir water levels today

Daily elevation and storage for 29 major reservoirs across the Colorado River system and California, from federal and state records back to each dam's first fill.

Lake Powell · 2026-09-14
3,516.74 ft
−29.54 ft vs. a year ago · details
Lake Mead · 2026-09-14
1,038.72 ft
−18.22 ft vs. a year ago · details
Shasta Lake · 2026-09-14
985.83 ft
−10.95 ft vs. a year ago · details
Lake Oroville · 2026-09-14
772.56 ft
−36.62 ft vs. a year ago · details

Colorado River system

The river's two great reservoirs and the CRSP units above them — system storage, projections and map →

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Taylor Park Reservoir 9,296.15 -12.98 50 kaf 2026-09-14
Blue Mesa Reservoir 7,414.68 -56.07 149 kaf 2026-09-14
Morrow Point Reservoir 7,156.4 +2.84 114 kaf 2026-09-14
Crystal Reservoir 6,752.6 -2.75 17 kaf 2026-09-14
Fontenelle Reservoir 6,498.84 +4.58 280 kaf 2026-09-14
Flaming Gorge Reservoir 6,008.53 -14.83 2.54 maf 2026-09-14
Lake Powell 3,516.74 -29.54 5.08 maf 2026-09-14
Navajo Reservoir 6,009.65 -13.05 778 kaf 2026-09-14
Lake Mead 1,038.72 -18.22 6.89 maf 2026-09-14
Lake Mohave 639.12 -0.26 1.65 maf 2026-09-14
Lake Havasu 447.32 -0.17 518 kaf 2026-09-14

California

The state's 18 largest reservoirs, from Shasta to Castaic — combined storage and map →

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Shasta Lake 985.83 -10.95 2.53 maf 2026-09-14
Lake Oroville 772.56 -36.62 1.81 maf 2026-09-14
Trinity Lake 2,321.15 -11.86 1.73 maf 2026-09-14
New Melones Lake 1,008.24 -8.69 1.55 maf 2026-09-14
San Luis Reservoir 489.64 +43.05 1.39 maf 2026-09-14
Don Pedro Reservoir 791.12 -2.99 1.57 maf 2026-09-13
Lake Berryessa 429.46 -1.17 1.36 maf 2026-09-14
Folsom Lake 409 -2.36 442 kaf 2026-09-14
Pine Flat Lake 742.26 -25.09 159 kaf 2026-09-14
Lake McClure 790.29 -17.27 580 kaf 2026-09-13
Camanche Reservoir 226.73 +6.38 354 kaf 2026-09-13
New Bullards Bar Reservoir 1,899.13 +11.51 718 kaf 2026-09-14
Lake Perris 1,586.57 +0.78 124 kaf 2026-09-14
Castaic Lake 1,507.67 +15.81 308 kaf 2026-09-14
Lake Sonoma 447.74 +1.1 236 kaf 2026-09-14
Millerton Lake 505.15 -2.69 231 kaf 2026-09-14
Isabella Lake 2,558.77 -10.54 160 kaf 2026-09-14
New Hogan Lake 669.39 -0.49 161 kaf 2026-09-14

Colorado River data: U.S. Bureau of Reclamation. California data: California Data Exchange Center. Percent-full figures are deliberately absent until per-reservoir capacity tables are source-verified — see data & methodology.