Western reservoir water levels today

Daily elevation and storage for 29 major reservoirs across the Colorado River system and California, from federal and state records back to each dam's first fill.

Lake Powell · 2026-10-15
3,519.79 ft
−25.31 ft vs. a year ago · details
Lake Mead · 2026-10-15
1,037.53 ft
−20.18 ft vs. a year ago · details
Shasta Lake · 2026-10-15
977.6 ft
−12.51 ft vs. a year ago · details
Lake Oroville · 2026-10-15
742.19 ft
−38.04 ft vs. a year ago · details

Colorado River system

The river's two great reservoirs and the CRSP units above them — system storage, projections and map →

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Taylor Park Reservoir 9,297.72 -8.38 52 kaf 2026-10-15
Blue Mesa Reservoir 7,412.06 -52.17 140 kaf 2026-10-15
Morrow Point Reservoir 7,149.77 -7.46 109 kaf 2026-10-15
Crystal Reservoir 6,747.2 -6.05 15 kaf 2026-10-15
Fontenelle Reservoir 6,498.15 +7.5 275 kaf 2026-10-15
Flaming Gorge Reservoir 6,005.97 -16.55 2.46 maf 2026-10-15
Lake Powell 3,519.79 -25.31 5.25 maf 2026-10-15
Navajo Reservoir 6,019.79 -9.74 864 kaf 2026-10-15
Lake Mead 1,037.53 -20.18 6.81 maf 2026-10-15
Lake Mohave 638.87 +1.35 1.64 maf 2026-10-15
Lake Havasu 448.78 +1.04 546 kaf 2026-10-15

California

The state's 18 largest reservoirs, from Shasta to Castaic — combined storage and map →

ReservoirElevation (ft)Vs. 1 year (ft)StorageAs of
Shasta Lake 977.6 -12.51 2.37 maf 2026-10-15
Lake Oroville 742.19 -38.04 1.53 maf 2026-10-15
Trinity Lake 2,315.6 -8.33 1.65 maf 2026-10-15
New Melones Lake 1,004.67 -10.92 1.51 maf 2026-10-15
San Luis Reservoir 495.55 +34.63 1.46 maf 2026-10-15
Don Pedro Reservoir 785.2 -3.23 1.51 maf 2026-10-15
Lake Berryessa 427.89 -1.45 1.33 maf 2026-10-15
Folsom Lake 403.2 -5.07 401 kaf 2026-10-15
Pine Flat Lake 748.24 -28.17 173 kaf 2026-10-15
Lake McClure 777.59 -20.61 524 kaf 2026-10-15
Camanche Reservoir 224.25 +4.66 337 kaf 2026-10-14
New Bullards Bar Reservoir 1,886.87 +10.9 670 kaf 2026-10-15
Lake Perris 1,587.07 0 125 kaf 2026-10-15
Castaic Lake 1,503.46 +11.55 299 kaf 2026-10-15
Lake Sonoma 445.04 +1.27 230 kaf 2026-10-15
Millerton Lake 503.7 -8.03 227 kaf 2026-10-15
Isabella Lake 2,555.42 -11.28 142 kaf 2026-10-15
New Hogan Lake 666.72 +0.08 154 kaf 2026-10-15

Colorado River data: U.S. Bureau of Reclamation. California data: California Data Exchange Center. Percent-full figures are deliberately absent until per-reservoir capacity tables are source-verified — see data & methodology.