Shasta Lake Water Level
2026-07-31: 1,010.11 ft — the 20th-lowest elevation for this calendar date in 40 years of daily record.
Elevation
1,010.11 ft
−5.19 ft in 7 d
Vs. one year ago
−7.85 ft
same date last year
Vs. yesterday
−0.8 ft
24-hour change
Net flow (inflow − release)
−8,962 cfs
3,137 cfs in · 12,099 cfs out · 2026-07-31
Storage
3.05 maf
as of 2026-07-31
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 882.24 | 2021-10-21 |
| full-series daily max | 1,066.48 | 2003-04-30 |
| since-2000 daily min | 882.24 | 2021-10-21 |
| since-2000 daily max | 1,066.48 | 2003-04-30 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 986.18 | 2025-11-03 | 1,053.5 | 2026-05-05 | 1,025.54 |
| 2025 | 985.52 | 2024-11-18 | 1,062.02 | 2025-04-28 | 1,024.3 |
| 2024 | 997.11 | 2024-09-30 | 1,061.93 | 2024-05-06 | 1,031.29 |
| 2023 | 917.82 | 2022-11-16 | 1,064.12 | 2023-05-24 | 1,002.12 |
| 2022 | 882.24 | 2021-10-21 | 946.95 | 2022-05-20 | 926.77 |
| 2021 | 892.01 | 2021-09-30 | 978.99 | 2021-04-03 | 951.85 |
| 2020 | 968.6 | 2020-09-30 | 1,038.39 | 2020-04-21 | 1,016.16 |
| 2019 | 965.4 | 2018-11-20 | 1,064.46 | 2019-05-31 | 1,021.69 |
| 2018 | 979.44 | 2018-09-30 | 1,054.9 | 2018-04-26 | 1,023.59 |
| 2017 | 992.37 | 2016-10-24 | 1,061.45 | 2017-05-13 | 1,034.67 |
| 2016 | 912.1 | 2015-12-08 | 1,056.11 | 2016-05-01 | 994.8 |
| 2015 | 889.49 | 2014-11-29 | 995.04 | 2015-04-15 | 952.98 |
| 2014 | 899.1 | 2014-09-30 | 979.66 | 2014-04-28 | 944.46 |
| 2013 | 951.75 | 2013-09-30 | 1,043.56 | 2013-04-18 | 1,006.23 |
| 2012 | 988.78 | 2012-09-30 | 1,064.67 | 2012-05-07 | 1,024.86 |
| 2011 | 1,017.02 | 2010-12-04 | 1,064.98 | 2011-06-02 | 1,038.94 |
| 2010 | 936.5 | 2009-11-18 | 1,065.49 | 2010-05-22 | 1,009.28 |
| 2009 | 909.23 | 2008-10-30 | 1,016.6 | 2009-05-15 | 958.51 |
| 2008 | 917.04 | 2008-09-30 | 1,008.06 | 2008-04-07 | 966.21 |
| 2007 | 950.13 | 2007-09-30 | 1,048.12 | 2007-03-30 | 1,015.11 |
| 2006 | 1,001 | 2005-11-05 | 1,064.33 | 2006-05-29 | 1,032.62 |
| 2005 | 964.24 | 2004-12-03 | 1,064.73 | 2005-05-26 | 1,015.26 |
| 2004 | 967.64 | 2004-09-30 | 1,052.03 | 2004-02-18 | 1,020.64 |
| 2003 | 974.36 | 2002-12-12 | 1,066.48 | 2003-04-30 | 1,025.81 |
| 2002 | 965.16 | 2001-11-11 | 1,058.69 | 2002-04-24 | 1,017.19 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.