Lake Perris Water Level
2026-07-31: 1,584.9 ft — the 11th-lowest elevation for this calendar date in 13 years of daily record.
Elevation
1,584.9 ft
+0.14 ft in 7 d
Vs. one year ago
−0.39 ft
same date last year
Vs. yesterday
+0.03 ft
24-hour change
Storage
120 kaf
as of 2026-07-31
Last five years
Full record, 2013–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 1,544.4 | 2015-02-24 |
| full-series daily max | 1,588.4 | 2025-11-21 |
| since-2000 daily min | 1,544.4 | 2015-02-24 |
| since-2000 daily max | 1,588.4 | 2025-11-21 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 1,579.09 | 2026-03-27 | 1,588.4 | 2025-11-21 | 1,584.85 |
| 2025 | 1,577.53 | 2024-10-13 | 1,586.24 | 2025-09-30 | 1,581.53 |
| 2024 | 1,562.73 | 2023-12-14 | 1,577.66 | 2024-09-22 | 1,571.46 |
| 2023 | 1,563.5 | 2023-09-30 | 1,587.92 | 2023-05-21 | 1,574.95 |
| 2022 | 1,573.32 | 2022-09-30 | 1,580.53 | 2021-10-01 | 1,577.35 |
| 2021 | 1,580.44 | 2021-09-15 | 1,586.36 | 2020-10-01 | 1,584.29 |
| 2020 | 1,570.23 | 2019-11-15 | 1,586.9 | 2020-08-26 | 1,579.9 |
| 2019 | 1,574.74 | 2019-09-30 | 1,587.95 | 2019-06-18 | 1,582.15 |
| 2018 | 1,554.2 | 2017-10-09 | 1,578.05 | 2018-06-07 | 1,567.24 |
| 2017 | 1,547.64 | 2016-10-16 | 1,554.73 | 2017-05-31 | 1,551.75 |
| 2016 | 1,544.45 | 2016-06-10 | 1,548.88 | 2016-07-01 | 1,546.9 |
| 2015 | 1,544.4 | 2015-02-24 | 1,551.92 | 2014-10-01 | 1,548.04 |
| 2014 | 1,552.09 | 2014-09-30 | 1,562.58 | 2014-02-28 | 1,557.97 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.