Lake Sonoma Water Level
2026-07-31: 452.05 ft — the 32nd-lowest elevation for this calendar date in 32 years of daily record.
Elevation
452.05 ft
−0.81 ft in 7 d
Vs. one year ago
+0.91 ft
same date last year
Vs. yesterday
−0.12 ft
24-hour change
Net flow (inflow − release)
−129 cfs
-5 cfs in · 124 cfs out · 2026-07-31
Storage
248 kaf
as of 2026-07-31
Last five years
Full record, 1988–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | 376.33 | 2022-12-09 |
| full-series daily max | 483.63 | 1998-02-08 |
| since-2000 daily min | 376.33 | 2022-12-09 |
| since-2000 daily max | 478.6 | 2017-01-23 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 440.61 | 2025-12-18 | 464.39 | 2026-01-06 | 452.73 |
| 2025 | 441.23 | 2024-11-19 | 466.62 | 2025-02-07 | 453.31 |
| 2024 | 439.48 | 2023-12-17 | 467.99 | 2024-02-05 | 451.57 |
| 2023 | 376.33 | 2022-12-09 | 470.02 | 2023-03-15 | 433.78 |
| 2022 | 382.67 | 2021-10-23 | 410.25 | 2022-01-20 | 399.13 |
| 2021 | 385.21 | 2021-09-30 | 424 | 2020-10-01 | 406.97 |
| 2020 | 424.11 | 2020-09-30 | 443.32 | 2020-02-02 | 436.92 |
| 2019 | 426.21 | 2018-12-14 | 472.73 | 2019-02-28 | 444.45 |
| 2018 | 430.98 | 2018-09-30 | 445.26 | 2018-04-22 | 437.87 |
| 2017 | 436.51 | 2016-10-23 | 478.6 | 2017-01-23 | 450.01 |
| 2016 | 415.59 | 2015-12-09 | 465.31 | 2016-03-14 | 439.13 |
| 2015 | 401.63 | 2014-12-01 | 440.56 | 2015-02-27 | 427.15 |
| 2014 | 407.57 | 2014-09-30 | 428.5 | 2013-10-01 | 419.9 |
| 2013 | 428.6 | 2013-09-30 | 463.76 | 2012-12-27 | 442.94 |
| 2012 | 430.88 | 2012-01-18 | 451.97 | 2012-04-28 | 441.52 |
| 2011 | 438.61 | 2010-10-22 | 466.57 | 2011-03-27 | 447.46 |
| 2010 | 424.77 | 2009-12-11 | 457.08 | 2010-04-13 | 442.59 |
| 2009 | 423.95 | 2009-02-10 | 444.89 | 2009-03-25 | 435.32 |
| 2008 | 429.14 | 2007-12-17 | 456.68 | 2008-02-04 | 441.81 |
| 2007 | 433.52 | 2006-12-08 | 452.03 | 2007-02-28 | 442.17 |
| 2006 | 435.66 | 2005-11-27 | 476.38 | 2006-01-04 | 447.39 |
| 2005 | 429.42 | 2004-12-05 | 455.06 | 2005-03-22 | 444.53 |
| 2004 | 433.57 | 2003-11-29 | 464.72 | 2004-02-19 | 444.39 |
| 2003 | 427.77 | 2002-12-12 | 458.68 | 2002-12-31 | 445.17 |
| 2002 | 429.77 | 2001-11-09 | 459.72 | 2002-01-03 | 443.98 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.