Millerton Lake Water Level
2026-07-30: 522.59 ft — the 13th-lowest elevation for this calendar date in 32 years of daily record.
Elevation
522.59 ft
−7.92 ft in 7 d
Vs. one year ago
−7.82 ft
same date last year
Vs. yesterday
−1.63 ft
24-hour change
Net flow (inflow − release)
−2,821 cfs
1,423 cfs in · 4,244 cfs out · 2026-07-30
Storage
288 kaf
as of 2026-07-30
Last five years
Full record, 1985–present
Records
| Definition | Elevation (ft) | Date |
|---|---|---|
| full-series daily min | -9,999 | 1996-12-02 |
| full-series daily max | 579.87 | 1996-06-10 |
| since-2000 daily min | 469.95 | 2023-11-08 |
| since-2000 daily max | 579.65 | 2023-07-19 |
Recent water years
| Water year | Min (ft) | Min date | Max (ft) | Max date | Mean (ft) |
|---|---|---|---|---|---|
| 2026 | 510.11 | 2025-10-04 | 574.23 | 2026-05-18 | 543.55 |
| 2025 | 494.72 | 2024-11-21 | 573.95 | 2025-06-15 | 525.92 |
| 2024 | 469.95 | 2023-11-08 | 578.94 | 2024-06-10 | 527.81 |
| 2023 | 471.89 | 2023-05-08 | 579.65 | 2023-07-19 | 531.04 |
| 2022 | 511.65 | 2022-08-28 | 545.79 | 2022-05-22 | 529.29 |
| 2021 | 477.11 | 2021-02-10 | 528.01 | 2021-09-30 | 495.22 |
| 2020 | 478.43 | 2020-09-30 | 563.71 | 2020-06-02 | 523.79 |
| 2019 | 518.45 | 2019-04-19 | 577.95 | 2019-07-07 | 542.32 |
| 2018 | 518.22 | 2018-09-20 | 569.26 | 2018-06-13 | 543.41 |
| 2017 | 494.96 | 2017-03-30 | 578.31 | 2017-07-09 | 538.22 |
| 2016 | 479.37 | 2015-12-12 | 563.77 | 2016-06-27 | 515.65 |
| 2015 | 477.57 | 2015-08-28 | 496.24 | 2015-03-30 | 488.1 |
| 2014 | 481.61 | 2014-04-12 | 535.31 | 2014-06-24 | 507.45 |
| 2013 | 515.11 | 2012-11-29 | 555.47 | 2013-06-16 | 532.33 |
| 2012 | 516.79 | 2012-09-05 | 560.42 | 2012-06-09 | 533.49 |
| 2011 | 497.28 | 2010-10-22 | 579.14 | 2011-07-07 | 540.44 |
| 2010 | 490.7 | 2009-12-08 | 573.01 | 2010-07-06 | 528.08 |
| 2009 | 482.1 | 2008-11-08 | 578.49 | 2009-07-09 | 531.86 |
| 2008 | 478.96 | 2007-11-28 | 553.43 | 2008-06-04 | 507.63 |
| 2007 | 487.17 | 2007-09-06 | 538.6 | 2007-05-31 | 510.71 |
| 2006 | 503.58 | 2005-10-09 | 579.06 | 2006-04-05 | 543.86 |
| 2005 | 484.46 | 2004-10-18 | 578.62 | 2005-07-06 | 542.86 |
| 2004 | 487.73 | 2004-09-30 | 570.72 | 2004-05-18 | 526.42 |
| 2003 | 499.79 | 2003-09-30 | 578.91 | 2003-06-07 | 539.57 |
| 2002 | 481.13 | 2001-11-02 | 576.45 | 2002-05-28 | 525.05 |
Data: California Data Exchange Center (CDEC), refreshed nightly; records computed from the full daily series with explicit definitions — methodology. Part of California.