Lake Powell — water-year history

Elevation statistics per water year (Oct 1 – Sep 30), computed from USBR daily values. The current water year is partial.

Water yearMin (ft)Min dateMax (ft)Max dateMean (ft)
2026 3,522.962026-07-25 3,545.652025-10-20 3,533.92
2025 3,544.692025-09-30 3,578.012024-10-01 3,563.01
2024 3,558.212024-04-16 3,587.172024-07-09 3,571.23
2023 3,519.922023-04-13 3,584.682023-07-08 3,543.93
2022 3,522.242022-04-22 3,545.352021-10-05 3,533.68
2021 3,545.362021-09-30 3,595.832020-10-01 3,569.41
2020 3,595.982020-09-30 3,615.282019-10-01 3,605.79
2019 3,568.512019-04-10 3,621.682019-08-03 3,590.85
2018 3,592.282018-09-30 3,628.412017-10-01 3,613.73
2017 3,593.852017-03-15 3,635.82017-07-11 3,612.11
2016 3,591.142016-04-15 3,621.452016-07-09 3,604.31
2015 3,589.822015-05-07 3,614.322015-07-14 3,600.95
2014 3,574.212014-04-12 3,609.682014-07-11 3,590.18
2013 3,589.12013-09-07 3,621.482012-10-01 3,602.92
2012 3,621.562012-09-30 3,652.892011-10-01 3,636.56
2011 3,609.72011-04-09 3,660.92011-07-30 3,631.89
2010 3,618.622010-04-14 3,638.822010-06-30 3,628.68
2009 3,609.72009-04-17 3,642.32009-07-13 3,624.28
2008 3,588.242008-03-09 3,633.722008-07-16 3,606.53
2007 3,597.382007-03-16 3,611.682007-06-25 3,604.13
2006 3,588.662006-04-07 3,610.872006-06-22 3,599.71
2005 3,555.12005-04-08 3,608.382005-07-12 3,577.54
2004 3,570.572004-09-18 3,603.722003-10-01 3,587.99
2003 3,603.572003-09-08 3,626.552002-10-01 3,613.62
2002 3,626.532002-09-30 3,664.732001-10-01 3,647.23
2001 3,662.392001-04-21 3,677.742000-10-01 3,668.74
2000 3,675.532000-05-06 3,691.521999-10-01 3,681.15
1999 3,677.21999-04-21 3,694.731999-07-16 3,685.22
1998 3,672.811998-03-27 3,697.061998-07-07 3,685.29
1997 3,663.081997-03-22 3,695.091997-07-10 3,678.16
1996 3,671.791996-04-03 3,688.311996-07-07 3,680.68
1995 3,644.591995-03-04 3,693.751995-08-03 3,661.3
1994 3,653.541994-04-23 3,665.751994-06-28 3,658.98
1993 3,612.461993-02-19 3,668.71993-07-18 3,634.32
1992 3,619.281992-03-26 3,634.011992-06-23 3,625.57
1991 3,627.121991-04-12 3,639.021991-06-30 3,632.76
1990 3,637.581990-09-28 3,665.21989-10-01 3,652.63
1989 3,665.21989-09-30 3,685.581988-10-02 3,676.82
1988 3,681.651988-02-26 3,693.311988-07-05 3,686.48
1987 3,677.471987-03-05 3,698.471987-06-25 3,687.77
1986 3,680.681986-03-31 3,700.021986-07-27 3,688.03
1985 3,674.821985-03-12 3,700.121985-07-01 3,688.31
1984 3,672.991984-04-18 3,702.461984-07-07 3,688.52
1983 3,682.011983-02-25 3,708.341983-07-14 3,691.91
1982 3,661.891982-02-13 3,687.471982-08-01 3,673.37
1981 3,671.961981-09-30 3,687.761980-10-01 3,679.33
1980 3,672.361979-12-21 3,700.591980-06-29 3,682.06
1979 3,626.931979-02-16 3,684.771979-07-21 3,651.17
1978 3,622.291978-03-06 3,652.751978-07-24 3,635
1977 3,636.71977-09-30 3,663.881976-10-01 3,652.64
1976 3,6641976-09-30 3,672.271976-07-05 3,667.24
1975 3,645.341975-02-28 3,674.931975-07-25 3,655.39
1974 3,645.681973-11-07 3,667.351974-06-30 3,653.21
1973 3,590.61973-04-29 3,646.191973-09-19 3,615.28
1972 3,603.41972-09-30 3,619.711972-06-27 3,611.79
1971 3,598.81971-01-12 3,622.341971-07-11 3,607.02
1970 3,566.621970-05-01 3,601.771970-07-15 3,580.39
1969 3,539.291968-12-31 3,581.181969-07-21 3,555.92
1968 3,513.31968-05-05 3,550.381968-08-20 3,531.11
1967 3,502.231967-05-22 3,532.851967-07-27 3,521.06
1966 3,529.461966-09-30 3,545.681966-06-09 3,536.6
1965 3,490.761965-03-18 3,533.91965-08-10 3,501.43
1964 3,394.51964-05-11 3,491.721964-09-28 3,440.22

← Lake Powell overview · Data & methodology