Danube water levels today: Bavaria to the Black Sea

Stage at 91 gauges on the Danube's main channel in 7 countries, in downstream order. German and Austrian gauges are colored by their official low-water marks; for the Slovak, Hungarian, Serbian, Bulgarian and Romanian gauges we show the reading, its 7-day change and its range over the last 90 days, because their reference marks are not in our data.

Budapest
68 cm
+54 cm vs 7 days ago · details
Bratislava
294 cm
+9 cm vs 7 days ago · details
Below Vienna (Wildungsmauer)
150 cm
12 cm below the RNW low-water mark · details
Passau
402 cm
+16 cm vs 7 days ago · details

The whole river, colored where official marks exist

11 of 18 Danube gauges with a published low-water mark (GlW in Germany, RNW in Austria) are below it today. Levels are centimeters above each gauge's local zero, so numbers cannot be compared between stations; a reading of −140 cm can be normal at one gauge and low at another.

Germany

GaugeRiver kmLevel (cm)Vs. 7 daysVs. low-water markRange, last 90 daysOfficial forecast low
Ingolstadt Luitpoldstrasse 2,458.3 137 +3 — 120 to 178 —
Kelheim Donau 2,414.8 213 +12 -37 (RNW) 171 to 262 —
Kelheimwinzer 2,409.7 259 +2 — 247 to 276 —
Oberndorf 2,397.4 162 +9 -8 (RNW) 141 to 191 —
Regensburg Eiserne Brücke 2,379.3 193 +2 -13 (RNW) 132 to 220 —
Schwabelweis 2,376.5 283 -1 -9 (RNW) 272 to 300 —
Pfatter 2,350.7 306 -2 -4 (RNW) 296 to 329 —
Pfelling 2,305.5 252 +9 -38 (RNW) 189 to 317 241 by Nov 1
Deggendorf 2,284.4 179 +18 -31 (RNW) 120 to 226 164 by Nov 1
Hofkirchen 2,256.9 192 +22 -15 (RNW) 127 to 227 170 by Nov 2
Vilshofen 2,249.5 295 +8 — 279 to 309 288 by Nov 3
Passau Donau 2,226.7 402 +16 -13 (RNW) 368 to 435 —
Passau Ilzstadt 2,225.2 420 +16 — 390 to 456 —

Austria

GaugeRiver kmLevel (cm)Vs. 7 daysVs. low-water markRange, last 90 daysOfficial forecast low
Achleiten 2,223.1 248 +10 -10 (RNW) 230 to 272 —
Erlau 2,214.5 737 +5 — 727 to 745 —
Wilhering 2,144.1 249 +13 +28 (RNW) 217 to 287 —
Mauthausen 2,111 430 +2 +50 (RNW) 417 to 441 —
Grein 2,079.1 712 +5 +43 (RNW) 686 to 723 —
Ybbs 2,058.8 224 +16 — 189 to 244 —
Kienstock 2,015.2 171 +35 +7 (RNW) 86 to 220 —
Dürnstein 2,009.2 297 +10 +39 (RNW) 272 to 307 —
Korneuburg 1,941.5 210 +14 +19 (RNW) 169 to 237 —
Wildungsmauer 1,894.7 150 +41 -12 (RNW) 61 to 192 —
Thebnerstrassl 1,879.2 134 +44 +2 (RNW) 34 to 171 —

Slovakia

GaugeRiver kmLevel (cm)Vs. 7 daysVs. low-water markRange, last 90 daysOfficial forecast low
Devin 1,879.8 139 +47 — 42 to 148 —
Bratislava 1,868.8 294 +9 — 202 to 320 —
Medvedov 1,806.3 60 +53 — 0 to 97 —
Komarno 1,767.8 80 +40 — 3 to 117 —
Sturovo 1,718.6 21 — — 0 to 43 —

Hungary

GaugeRiver kmLevel (cm)Vs. 7 daysVs. low-water markRange, last 90 daysOfficial forecast low
Nagybajcs 1,801 45 +61 — -85 to 79 —
Gönyű 1,790.6 -2 +42 — -92 to 36 —
Komárom 1,768.3 37 +41 — -39 to 70 —
Dunaalmás 1,751.8 33 +43 — -48 to 61 —
Esztergom 1,718.5 18 +42 — -51 to 44 —
Szob 1,707.2 -51 +42 — -112 to -27 —
Nagymaros 1,694.6 -36 +44 — -102 to -13 —
Vác 1,679.5 -28 +45 — -91 to -6 —
Göd 1,671 1 +45 — -64 to 21 —
Óbuda 1,654.5 99 +50 — 36 to 120 —
Bp-Lánchíd 1,647.1 18 +1 — 17 to 18 —
Budapest 1,646.5 68 +54 — -2 to 86 —
Ercsi 1,613.2 -65 +56 — -141 to -42 —
Adony 1,597.8 -41 +49 — -115 to -19 —
Dunaújváros 1,580.6 -63 +46 — -120 to -43 —
Dunaföldvár 1,560.6 -185 +45 — -242 to -162 —
Paks 1,531.3 -71 +37 — -140 to -31 —
Dombori 1,506.8 -88 +46 — -156 to -41 —
Baja 1,478.7 8 +35 — -50 to 54 —
Dunaszekcső 1,460 22 +30 — -61 to 67 —
Mohács 1,446.9 17 +26 — -35 to 65 —

Serbia

GaugeRiver kmLevel (cm)Vs. 7 daysVs. low-water markRange, last 90 daysOfficial forecast low
Bezdan 1,425.6 -138 +22 — -189 to -90 —
Apatin 1,401.9 -82 +22 — -136 to -17 —
Bogojevo 1,367.2 -84 +15 — -126 to -34 —
Bačka Palanka 1,298.6 -68 -1 — -107 to -27 —
Novi Sad 1,255 -62 +8 — -93 to -15 —
Slankamen 1,216 40 +14 — 4 to 61 —
Zemun 1,173.3 180 +6 — 158 to 194 —
Pančevo 1,154.5 225 +5 — 204 to 237 —
Smederevo 1,116.2 428 +2 — 408 to 432 —
Banatska Palanka 1,076.6 667 +6 — 648 to 676 —
Veliko Gradište 1,059.2 738 +4 — 715 to 745 —
Prahovo 859.1 -132 +28 — -175 to -96 —

Romania

GaugeRiver kmLevel (cm)Vs. 7 daysVs. low-water markRange, last 90 daysOfficial forecast low
Baziaş 1,072 558 +8 — 533 to 558 —
Moldova Veche 1,048 710 +10 — 688 to 723 —
Drencova 1,015 977 +2 — 960 to 979 —
Orșova 954 2,535 +5 — 2,496 to 2,535 —
Drobeta Turnu Severin 931 680 +25 — 635 to 696 —
Gruia 851 -137 +20 — -186 to -92 —
Cetate 811 -124 +16 — -147 to -2 —
Calafat 795 -185 +15 — -206 to -110 —
Rast 738 -174 +14 — -194 to -92 —
Bechet 679 -122 +9 — -138 to -35 —
Corabia 630 -158 +5 — -167 to -80 —
Turnu Măgurele 597 -135 +6 — -145 to -52 —
Zimnicea 554 -98 +6 — -107 to -7 —
Giurgiu 493 -205 +7 — -214 to -103 —
Olteniţa 430 -161 +8 — -169 to -71 —
Cernavodă 298.6 -249 +21 — -270 to -103 —
Hârşova 252.5 -136 +18 — -175 to -42 —
Brăila 169 -11 +1 — -29 to 44 —
Galaţi 150.5 10 -1 — -1 to 55 —
Isaccea 103 14 +2 — 3 to 54 —
Tulcea 71.3 13 +2 — 2 to 41 —
Sulina 0.3 58 +4 — 44 to 68 —

Bulgaria

GaugeRiver kmLevel (cm)Vs. 7 daysVs. low-water markRange, last 90 daysOfficial forecast low
Novo Selo 833.6 -73 +18 — -105 to -11 —
Lom 743.3 -30 +13 — -55 to 56 —
Oryahovo 678 -117 +11 — -141 to -31 -119 by Nov 2
Nikopol 597.5 -24 +7 — -38 to 45 -25 by Nov 2
Svishtov 554.3 -84 +4 — -93 to 9 -81 by Nov 2
Ruse 495.6 -127 +13 — -141 to -36 -120 by Nov 1
Silistra 375.5 -126 +17 — -143 to -13 -124 by Nov 1

How to read these numbers

Each gauge reports stage, in centimeters above its own fixed zero point. On the free-flowing Danube in Hungary, Serbia, Bulgaria and Romania, readings below zero are common at low water, and a few gauges read in the hundreds or thousands of centimeters because of where their zero point was set, not because of a flood. Compare a gauge with itself: its 7-day change and its range over recent months say more than its raw value. Where an agency publishes a low-water reference (GlW on German waterways, RNW on the Austrian Danube), falling below it means the maintained fairway depth is no longer guaranteed. Vessels usually start loading less well before that point.

Data: PEGELONLINE (German WSV and Austrian partner gauges, license DL-DE Zero 2.0) and information incorporated from EuRIS (eurisportal.eu) for Austria, Slovakia, Hungary, Serbia, Bulgaria and Romania. Official forecasts are the national services' forecasts as published there. Refreshed nightly; readings as of 2026-10-30. Other rivers: Rhine · all European gauges.