Upper Colorado snowpack › Duchesne-Lower Green › Wrigley Creek
Wrigley Creek snowpack
NRCS SNOTEL station 1228 at 9,330 ft in Sanpete County, Utah, in the Duchesne-Lower Green basin, with daily records since Sep 30, 2012. Latest reading Oct 29, 2026.
Snow water equivalent
—
of the 1991–2020 median for this date · — of average
SWE today
0 in
median — in · average — in
Water-year precipitation
—
of average since Oct 1 · 5.2 in vs. — in
Toward the normal peak
—
of the average peak, — in around Oct 1
This water year against the normals
Water year 2027Water year 2026
Water-year precipitation
Water year 2027Water year 2026
Peak snowpack by water year
Since 2013 this station's snowpack has peaked as high as 19.7 in (Apr 5, 2023) and as low as 5.2 in (Mar 6, 2026). The 1991–2020 average peak is — in around Oct 1.
| Water year | Peak SWE (in) | Peak date | % of normal peak | April 1 SWE (in) | Days of data |
|---|---|---|---|---|---|
| 2026 | 5.2 | Mar 6, 2026 | — | 0 | 365 |
| 2025 | 8.9 | Mar 21, 2025 | — | 7.6 | 365 |
| 2024 | 12.6 | Apr 6, 2024 | — | 12.2 | 366 |
| 2023 | 19.7 | Apr 5, 2023 | — | 19.4 | 365 |
| 2022 | 8.9 | Mar 16, 2022 | — | 8.1 | 365 |
| 2021 | 9.6 | Mar 23, 2021 | — | 9.6 | 365 |
| 2020 | 11.8 | Mar 29, 2020 | — | 10.8 | 366 |
| 2019 | 17.6 | Mar 29, 2019 | — | 17.6 | 365 |
| 2018 | 6.1 | Mar 22, 2018 | — | 4.8 | 365 |
| 2017 | 14.9 | Mar 6, 2017 | — | 13.2 | 365 |
| 2016 | 8.7 | Mar 28, 2016 | — | 8.3 | 366 |
| 2015 | 8.8 | Mar 3, 2015 | — | 2.8 | 365 |
| 2014 | 10.6 | Apr 4, 2014 | — | 10.4 | 365 |
| 2013 | 7.7 | Mar 9, 2013 | — | 6.5 | 365 |
Water years with fewer than 150 days of data are omitted. Data: NRCS National Water and Climate Center AWDB (station 1228:UT:SNTL), pulled nightly; current-year values are provisional. Station location: 39.1323, -111.3569. Other stations in the Duchesne-Lower Green basin are listed on the basin page.