Western reservoir water levels today
Daily elevation and storage for 29 major reservoirs across the Colorado River system and California, from federal and state records back to each dam's first fill.
Colorado River system
The river's two great reservoirs and the CRSP units above them — system storage, projections and map →
| Reservoir | Elevation (ft) | Vs. 1 year (ft) | Storage | As of |
|---|---|---|---|---|
| Taylor Park Reservoir | 9,299.17 | -7.31 | 54 kaf | 2026-10-29 |
| Blue Mesa Reservoir | 7,415.54 | -49.15 | 152 kaf | 2026-10-29 |
| Morrow Point Reservoir | 7,150.06 | -2.42 | 109 kaf | 2026-10-29 |
| Crystal Reservoir | 6,748.66 | +1.18 | 16 kaf | 2026-10-29 |
| Fontenelle Reservoir | 6,498.9 | +9.27 | 280 kaf | 2026-10-29 |
| Flaming Gorge Reservoir | 6,004.83 | -17.62 | 2.43 maf | 2026-10-29 |
| Lake Powell | 3,531.42 | -14.11 | 5.92 maf | 2026-10-29 |
| Navajo Reservoir | 6,047.63 | +14.21 | 1.14 maf | 2026-10-29 |
| Lake Mead | 1,038.51 | -19.06 | 6.88 maf | 2026-10-29 |
| Lake Mohave | 638.19 | +0.22 | 1.63 maf | 2026-10-29 |
| Lake Havasu | 447.85 | +0.75 | 529 kaf | 2026-10-29 |
California
The state's 18 largest reservoirs, from Shasta to Castaic — combined storage and map →
| Reservoir | Elevation (ft) | Vs. 1 year (ft) | Storage | As of |
|---|---|---|---|---|
| Shasta Lake | 972.89 | -14.21 | 2.28 maf | 2026-10-29 |
| Lake Oroville | 735.79 | -39.33 | 1.47 maf | 2026-10-29 |
| Trinity Lake | 2,314.25 | -7.76 | 1.64 maf | 2026-10-29 |
| New Melones Lake | 1,003.71 | -11.91 | 1.51 maf | 2026-10-29 |
| San Luis Reservoir | 488.25 | +28.45 | 1.37 maf | 2026-10-29 |
| Don Pedro Reservoir | 781.6 | -4.3 | 1.47 maf | 2026-10-28 |
| Lake Berryessa | 427.49 | -1.51 | 1.32 maf | 2026-10-29 |
| Folsom Lake | 399.3 | -6.98 | 375 kaf | 2026-10-29 |
| Pine Flat Lake | 752.25 | -30.65 | 182 kaf | 2026-10-29 |
| Lake McClure | 772.89 | -23.09 | 504 kaf | 2026-10-28 |
| Camanche Reservoir | 222.89 | +3.58 | 328 kaf | 2026-10-28 |
| New Bullards Bar Reservoir | 1,880.95 | +9.38 | 648 kaf | 2026-10-29 |
| Lake Perris | 1,583.77 | -3.87 | 117 kaf | 2026-10-29 |
| Castaic Lake | 1,494.66 | +3.48 | 280 kaf | 2026-10-29 |
| Lake Sonoma | 443.84 | +1.24 | 226 kaf | 2026-10-29 |
| Millerton Lake | 502.45 | -10.91 | 223 kaf | 2026-10-29 |
| Isabella Lake | 2,554.9 | -8.71 | 139 kaf | 2026-10-29 |
| New Hogan Lake | 666.02 | +0.07 | 152 kaf | 2026-10-29 |
Colorado River data: U.S. Bureau of Reclamation. California data: California Data Exchange Center. Percent-full figures are deliberately absent until per-reservoir capacity tables are source-verified — see data & methodology.